Las Cruces Vaqueros
7
|
|
White Sands Pupfish
16
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Herbert Lara | 2B | 6 | 0 | 2 | 1 | 0 | 1 | .375 |
| 14 | Juan F. Martinez | LF | 5 | 0 | 1 | 1 | 1 | 2 | .125 |
| 2 | Bo Bell | CF | 4 | 0 | 0 | 1 | 1 | 1 | .250 |
| 43 | Steve Detweiler | RF | 3 | 0 | 0 | 0 | 2 | 1 | .167 |
| 19 | Steve Vranau | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 35 | Harry Williams Jr | 1B | 3 | 2 | 1 | 0 | 2 | 1 | .222 |
| 5 | Rob Herrmann | C | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| 8 | Tristan Smith | SS | 4 | 2 | 2 | 0 | 1 | 0 | .286 |
| 18 | Josh Spicer | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | J.T. Putt | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 00 | Evan Jachno | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Keine, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 7 | 8 | 3 | 9 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Rod Allen | RF | 5 | 1 | 0 | 1 | 0 | 2 | .182 |
| 15 | Ernie Munoz | C | 5 | 4 | 4 | 0 | 1 | 0 | .625 |
| 23 | Robert Rodriguez | 3B | 5 | 4 | 4 | 4 | 0 | 0 | .667 |
| 9 | Michael Hur | 1B | 4 | 2 | 4 | 5 | 1 | 0 | .500 |
| 24 | Justin Smith | SS | 5 | 1 | 2 | 4 | 0 | 1 | .375 |
| 7 | Luke Williford | LF | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Jerome McCollum | CF | 5 | 0 | 1 | 0 | 0 | 2 | .125 |
| 27 | Kolby Peterson | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 0 | Chris Kirk | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 4 | Chris De Biasi | 2B | 5 | 2 | 3 | 1 | 0 | 1 | .333 |
| 42 | 16 | 20 | 15 | 3 | 7 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
4.2 | 9 | 6 | 3 | 1 | 4 | 5.79 | |
| 00 | Evan Jachno | 1.1 | 6 | 5 | 3 | 1 | 1 | 20.26 | |
| 00 | Keine, D | 2.0 | 5 | 5 | 2 | 1 | 2 | 9.00 | |
| 8 | 20 | 16 | 8 | 3 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
7.2 | 7 | 4 | 3 | 6 | 8 | 3.52 | |
| 0 | Chris Kirk | 1.1 | 1 | 3 | 3 | 3 | 0 | 20.26 | |
| 9 | 8 | 7 | 6 | 9 | 8 | ||||