Roswell Invaders
8
|
|
Las Cruces Vaqueros
10
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kartch, W | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .391 |
| 13 | Bell, B | SS | 5 | 0 | 1 | 3 | 0 | 1 | .255 |
| 6 | Cakebread, J | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .400 |
| 5 | Ramirez, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .367 |
| 34 | Morris, A | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .512 |
| 40 | Taylor, R | RF | 4 | 1 | 1 | 2 | 0 | 1 | .310 |
| 55 | Kam, A | DH | 3 | 1 | 1 | 0 | 1 | 1 | .476 |
| 15 | Torres, G | C | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| 7 | Almarez, J | CF | 3 | 1 | 0 | 0 | 0 | 1 | .091 |
| 23 | Petty, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 8 | 7 | 7 | 3 | 5 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tivera, S | LF | 5 | 0 | 3 | 2 | 0 | 0 | .465 |
| 10 | Parque, J | CF | 5 | 1 | 1 | 0 | 0 | 0 | .365 |
| 24 | Lotti, L | DH | 5 | 1 | 1 | 1 | 0 | 1 | .451 |
| 27 | Whyte, T | 1B | 5 | 3 | 3 | 2 | 0 | 1 | .575 |
| 24 | Wells, R | 2B | 5 | 1 | 3 | 0 | 0 | 1 | .392 |
| 1 | Rinaudo, S | 3B | 3 | 1 | 2 | 0 | 2 | 0 | .462 |
| 51 | Ono, S | RF | 4 | 1 | 0 | 0 | 1 | 2 | .444 |
| 15 | Lauer, R | C | 2 | 2 | 2 | 1 | 2 | 0 | .333 |
| 29 | Olivar, J | SS | 4 | 0 | 0 | 1 | 0 | 1 | .355 |
| 38 | 10 | 15 | 7 | 5 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
4.1 | 10 | 8 | 8 | 4 | 2 | 7.80 | |
| 23 | Pointer, M | 2.2 | 4 | 2 | 2 | 1 | 2 | 6.52 | |
| 58 | Kretchmer, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.45 | |
| 8 | 15 | 10 | 10 | 5 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
7.1 | 2 | 4 | 1 | 3 | 3 | 6.35 | |
| 18 | Cardenas, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 50 |
|
1.0 | 5 | 4 | 4 | 0 | 2 | 12.71 | |
| 9 | 7 | 8 | 5 | 3 | 5 | ||||