White Sands Pupfish
9
|
|
Las Cruces Vaqueros
10
|
||||||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Rod Allen | RF | 6 | 2 | 2 | 0 | 0 | 1 | .333 |
| 15 | Ernie Munoz | C | 3 | 3 | 1 | 0 | 2 | 1 | .333 |
| 24 | Justin Smith | SS | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| 9 | Michael Hur | 1B | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| 7 | Luke Williford | LF | 3 | 0 | 2 | 3 | 1 | 1 | .667 |
| 5 | Jerome McCollum | CF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 23 | Robert Rodriguez | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Robert Rodriguez | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ryan Pembroke | 3B | 5 | 0 | 2 | 2 | 0 | 2 | .400 |
| 30 | Steven Lemmon | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 33 | Corey Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Winters, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chris De Biasi | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 36 | 9 | 8 | 6 | 8 | 12 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Herbert Lara | 2B | 2 | 3 | 1 | 0 | 4 | 1 | .500 |
| 14 | Juan F. Martinez | LF | 3 | 2 | 0 | 0 | 2 | 3 | .000 |
| 2 | Bo Bell | CF | 4 | 1 | 2 | 0 | 2 | 1 | .500 |
| 43 | Steve Detweiler | RF | 3 | 1 | 1 | 3 | 2 | 0 | .333 |
| 19 | Steve Vranau | 3B | 6 | 2 | 2 | 2 | 0 | 2 | .333 |
| 35 | Harry Williams Jr | 1B | 6 | 0 | 1 | 0 | 0 | 0 | .167 |
| 20 | Mitch Saum | C | 5 | 0 | 2 | 2 | 0 | 2 | .400 |
| 8 | Tristan Smith | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 00 | Aaron Morales | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Mike Duckworth | SS | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 00 | Ben Hildreth | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 51 | Brandon Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Keeler, S | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | J.T. Putt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | Mike Derr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Raphael Anzola | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Kyle Boggio | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 10 | 10 | 7 | 12 | 14 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Steven Lemmon | 5.2 | 5 | 8 | 8 | 7 | 9 | 12.71 | |
| 33 | Corey Parsons | 2.1 | 4 | 1 | 1 | 2 | 1 | 3.86 | |
| 16 |
|
1.2 | 1 | 1 | 0 | 3 | 4 | 0.00 | |
| 9.2 | 10 | 10 | 9 | 12 | 14 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Hildreth | 3.0 | 6 | 7 | 6 | 3 | 2 | 18.00 | |
| 51 | Brandon Kelly | 0.1 | 1 | 2 | 2 | 2 | 1 | 54.05 | |
| 00 | Keeler, S | 4.2 | 1 | 0 | 0 | 2 | 8 | 0.00 | |
| 9 | Mike Derr | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 33 | Raphael Anzola | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | 8 | 9 | 8 | 8 | 12 | ||||