Las Cruces Vaqueros
2
|
|
Alpine Cowboys
6
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rinaudo | LF | 4 | 1 | 1 | 0 | 1 | 2 | .378 |
| 10 | Jimmy Parque | CF | 5 | 1 | 1 | 0 | 0 | 0 | .360 |
| 24 | Logan Lotti | DH | 3 | 0 | 0 | 0 | 1 | 0 | .361 |
| 15 | Ryan Lauer | C | 3 | 0 | 2 | 1 | 0 | 1 | .397 |
| 31 | Brent Walters | C | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| 24 | Randy Wells | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .354 |
| 23 | Kevin Wager | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Trevor Whyte | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .337 |
| 29 | Jesse Olivar | SS | 3 | 0 | 0 | 0 | 1 | 1 | .318 |
| 51 | Shingo Ono | RF | 3 | 0 | 1 | 0 | 1 | 1 | .309 |
| 33 | 2 | 5 | 2 | 4 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .305 |
| 2 | Ben Ives | SS | 5 | 1 | 1 | 0 | 0 | 3 | .323 |
| 6 | Tyler Hicks | CF | 5 | 0 | 1 | 0 | 0 | 1 | .335 |
| 28 | Kevin Hennessey | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .274 |
| 1 | Eric Garcia | LF | 4 | 0 | 0 | 0 | 0 | 1 | .387 |
| 8 | Chris Davis | 3B | 2 | 2 | 1 | 0 | 2 | 0 | .270 |
| 20 | Mike Marion | DH | 3 | 1 | 2 | 0 | 0 | 0 | .345 |
| 7 | Carranza, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .378 |
| 27 | Justin Mcdavid | C | 4 | 1 | 2 | 1 | 0 | 0 | .331 |
| 5 | Herman, E | RF | 2 | 1 | 2 | 2 | 2 | 0 | .394 |
| 34 | 6 | 12 | 5 | 4 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
6.0 | 10 | 5 | 3 | 2 | 5 | 4.25 | |
| 3 | Thomas Nelson | 1.0 | 2 | 1 | 1 | 2 | 0 | 6.52 | |
| 20 | Justin Yackee | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.46 | |
| 8 | 12 | 6 | 4 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 5 | 2 | 2 | 3 | 6 | 2.86 | |
| 50 | Andrew Plotkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
| 15 | Andrew Wall | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.76 | |
| 41 | Alfredo Caballero | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.57 | |
| 9 | 5 | 2 | 2 | 4 | 7 | ||||