Las Cruces Vaqueros
13
|
|
Alpine Cowboys
10
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rinaudo | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .363 |
| 10 | Jimmy Parque | CF | 5 | 2 | 1 | 1 | 1 | 0 | .362 |
| 24 | Randy Wells | 2B | 6 | 4 | 4 | 1 | 0 | 0 | .371 |
| 24 | Logan Lotti | RF | 6 | 2 | 3 | 4 | 0 | 1 | .360 |
| 15 | Ryan Lauer | C | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
| 31 | Brent Walters | C | 2 | 0 | 1 | 0 | 1 | 1 | .309 |
| 30 | Patrick Nolan | RF | 4 | 1 | 2 | 0 | 1 | 1 | .352 |
| 27 | Trevor Whyte | 1B | 3 | 1 | 0 | 1 | 0 | 0 | .324 |
| 29 | Jesse Olivar | SS | 5 | 2 | 3 | 3 | 0 | 1 | .345 |
| 28 | Cameron Sherrer | DH | 3 | 0 | 1 | 2 | 1 | 0 | .303 |
| 40 | 13 | 17 | 13 | 4 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .314 |
| 2 | Ben Ives | SS | 4 | 2 | 1 | 0 | 0 | 1 | .316 |
| 6 | Tyler Hicks | CF | 4 | 0 | 0 | 0 | 1 | 0 | .322 |
| 34 | Bo Bell | RF | 3 | 4 | 3 | 4 | 2 | 0 | .354 |
| 1 | Eric Garcia | LF | 2 | 1 | 0 | 1 | 1 | 1 | .380 |
| 3 | Brad Menadier | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .230 |
| 20 | Mike Marion | DH | 3 | 0 | 0 | 0 | 2 | 1 | .336 |
| 27 | Justin Mcdavid | C | 4 | 0 | 1 | 2 | 1 | 0 | .347 |
| 8 | Chris Davis | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .271 |
| 32 | 10 | 8 | 8 | 9 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
6.1 | 4 | 6 | 3 | 6 | 5 | 6.21 | |
| 18 | Alfonso Cardenas | 0.1 | 2 | 2 | 2 | 2 | 0 | 3.72 | |
| 3 | Thomas Nelson | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.10 | |
| 6 | Blake Cull | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.15 | |
| 50 | Rich McNeal | 1.0 | 2 | 2 | 2 | 1 | 0 | 6.57 | |
| 9 | 8 | 10 | 7 | 9 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Scott Hartling | 6.0 | 7 | 5 | 4 | 3 | 5 | 4.05 | |
| 45 | Kevin Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.49 | |
| 12 |
|
1.0 | 4 | 4 | 4 | 0 | 1 | 6.08 | |
| 50 | Andrew Plotkin | 1.0 | 3 | 3 | 0 | 1 | 0 | 3.80 | |
| 24 | Parker Talbert | 1.0 | 3 | 1 | 1 | 0 | 0 | 4.70 | |
| 9 | 17 | 13 | 9 | 4 | 6 | ||||