Salina Stockade
7
|
|
Santa Fe Fuego
23
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 | Caleb Rosario | SS | 1 | 1 | 0 | 0 | 2 | 0 | .262 |
| 27 | Peter Pena | C | 4 | 0 | 1 | 1 | 0 | 0 | .384 |
| 20 | Jesus Grimaldo | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| 16 | Jordan Anderson | LF | 4 | 2 | 3 | 2 | 0 | 0 | .302 |
| 15 | Thomas Fitzpatrick | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| 12 | Brenden Spaulding | RF | 4 | 1 | 3 | 1 | 0 | 0 | .357 |
| 19 | Enrique Batista | 2B | 4 | 2 | 2 | 2 | 0 | 1 | .287 |
| 57 | Cris Garza | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Jonathan Osario | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Sergio Mendoza | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Collins Robinson | CF | 2 | 1 | 2 | 0 | 1 | 0 | .263 |
| 31 | 7 | 13 | 6 | 4 | 5 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 4 | 3 | 1 | 3 | 0 | 0 | .341 |
| 45 | Jesus Chavez | LF | 5 | 2 | 2 | 1 | 0 | 0 | .342 |
| 28 | Ryan Bernardy | 1B | 4 | 2 | 2 | 5 | 0 | 1 | .390 |
| 26 | Luke Poselovic | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Ryan, B | PH | 1 | 1 | 1 | 0 | 0 | 0 | .313 |
| 32 | August Voight | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 25 | Jared Gay | 3B | 3 | 4 | 2 | 1 | 1 | 0 | .286 |
| 35 | Philip Buckingham | RF | 4 | 2 | 3 | 0 | 0 | 0 | .355 |
| 29 | Stefan Gardner | 2B PH |
1 | 1 | 1 | 0 | 0 | 0 | .282 |
| 36 | Parker DePasquale | SS | 4 | 2 | 4 | 4 | 1 | 0 | .371 |
| 20 | Declan Peterson | 2B RF |
3 | 1 | 1 | 2 | 0 | 0 | .330 |
| 44 | Dalton Martin | C | 3 | 2 | 1 | 4 | 0 | 0 | .152 |
| 30 | Troy Moen | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 49 | Jackson, S | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | Manny Cachora | 1B PH |
2 | 2 | 2 | 2 | 1 | 0 | .348 |
| 35 | 23 | 20 | 22 | 4 | 1 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
3.0 | 6 | 8 | 8 | 3 | 1 | 14.54 | |
| 44 | Jonathan Osario | 1.1 | 10 | 13 | 13 | 1 | 0 | 20.90 | |
| 43 | Sergio Mendoza | 1.2 | 4 | 2 | 2 | 0 | 0 | 6.75 | |
| 6 | 20 | 23 | 23 | 4 | 1 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
3.1 | 8 | 5 | 4 | 3 | 1 | 9.47 | |
| 49 | Jackson, S | 1.2 | 2 | 1 | 1 | 0 | 2 | 3.38 | |
| 26 | Luke Poselovic | 1.0 | 0 | 0 | 0 | 1 | 0 | 13.29 | |
| 32 | August Voight | 1.0 | 3 | 1 | 1 | 0 | 2 | 2.65 | |
| 7 | 13 | 7 | 6 | 4 | 5 | ||||