Tucson Saguaros
7
|
|
Garden City Wind
2
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Neil Taylor | RF | 4 | 1 | 2 | 0 | 1 | 0 | .358 |
| 31 | David Walker | CF | 5 | 2 | 2 | 2 | 0 | 0 | .278 |
| 50 | Kokko Figueiredo | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .461 |
| 45 | Gabe Wurtz | LF | 5 | 1 | 2 | 1 | 0 | 2 | .417 |
| 46 | Leo Gallegos | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| 53 | Christian Naccari | 3B | 5 | 0 | 2 | 3 | 0 | 0 | .359 |
| 51 | Nick Hamilton | SS | 5 | 0 | 0 | 0 | 0 | 2 | .266 |
| 41 | Augie Martinez | P | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| 52 | Pat Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | Ian Schweppe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Tyler Baumann | C | 2 | 1 | 1 | 0 | 1 | 0 | .154 |
| 39 | 7 | 13 | 7 | 2 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Calvin Butler | CF | 5 | 0 | 0 | 0 | 0 | 2 | .333 |
| 8 | Manuel Blanco | SS | 5 | 1 | 3 | 0 | 0 | 2 | .422 |
| 23 | CartayaJr., C | 3B | 4 | 0 | 2 | 1 | 1 | 0 | .400 |
| 41 | Taylor Barber | LF | 4 | 1 | 1 | 0 | 0 | 1 | .190 |
| 18 | McCain Mason | C | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| 22 | Toro Thomas | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .288 |
| 30 | Devon Zielke | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .417 |
| 1 | Tanner Stilts | RF | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| 28 | Ted Broxterman | P | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 12 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alex Nielsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .425 |
| 36 | 2 | 11 | 1 | 3 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
7.0 | 8 | 0 | 0 | 3 | 7 | 1.87 | |
| 52 | Pat Clare | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.97 | |
| 30 | Ian Schweppe | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.00 | |
| 9 | 11 | 2 | 2 | 3 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
7.0 | 12 | 7 | 6 | 1 | 6 | 10.00 | |
| 12 | Razedrick Winters | 1.0 | 0 | 0 | 0 | 1 | 0 | 8.03 | |
| 40 | Devin Malone | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.70 | |
| 9 | 13 | 7 | 6 | 2 | 8 | ||||