Garden City Wind
7
|
|
Trinidad Triggers
6
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Calvin Butler | CF | 4 | 0 | 1 | 0 | 1 | 3 | .352 |
| 8 | Manuel Blanco | SS | 5 | 1 | 3 | 1 | 0 | 1 | .412 |
| 23 | CartayaJr., C | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .395 |
| 41 | Taylor Barber | RF | 5 | 1 | 1 | 0 | 0 | 0 | .176 |
| 18 | McCain Mason | C | 5 | 0 | 0 | 1 | 0 | 0 | .237 |
| 22 | Toro Thomas | 1B | 3 | 1 | 3 | 0 | 1 | 0 | .286 |
| 30 | Devon Zielke | 2B | 3 | 1 | 0 | 1 | 1 | 1 | .381 |
| 1 | Tanner Stilts | LF | 4 | 1 | 1 | 2 | 0 | 0 | .286 |
| 17 | Kyle Adkins | P | 4 | 1 | 1 | 2 | 0 | 2 | .154 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 37 | 7 | 10 | 7 | 4 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Anton Wheeler | CF | 5 | 1 | 2 | 0 | 0 | 1 | .414 |
| 28 | Aaron Stubblefield | 2B | 5 | 1 | 2 | 2 | 0 | 2 | .395 |
| 14 | Zach May | 1B RF |
4 | 2 | 3 | 3 | 0 | 1 | .467 |
| 34 | Vaughn Parker | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .413 |
| 16 | Yale Hughes | P RF |
4 | 0 | 1 | 0 | 0 | 1 | .404 |
| 4 | Jordan Gonzalez | LF | 4 | 0 | 0 | 0 | 0 | 0 | .343 |
| 12 | Bryan Gonzalez | C | 4 | 0 | 0 | 1 | 0 | 1 | .259 |
| 20 | Joseph Deperno | P | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 2 | Chris Jordan | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 15 | Aidan Ward | P | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 32 | Matt Harrison | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .395 |
| 6 | Keishaun Clark | SS | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| 37 | 6 | 11 | 6 | 1 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.0 | 10 | 5 | 5 | 1 | 7 | 5.67 | |
| 19 | Zakary Jordan | 1.0 | 1 | 1 | 0 | 0 | 1 | 7.24 | |
| 13 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 5.19 | |
| 9 | 11 | 6 | 5 | 1 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
3.2 | 6 | 5 | 5 | 3 | 1 | 5.47 | |
| 2 | Chris Jordan | 1.1 | 3 | 0 | 0 | 0 | 1 | 4.15 | |
| 15 | Aidan Ward | 3.0 | 1 | 2 | 1 | 1 | 5 | 8.02 | |
| 16 | Yale Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| 9 | 10 | 7 | 6 | 4 | 7 | ||||