Trinidad Triggers
6
|
|
Colorado Springs Snow Sox
10
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Keishaun Clark | LF | 4 | 0 | 0 | 0 | 1 | 0 | .256 |
| 28 | Aaron Stubblefield | 2B | 3 | 1 | 1 | 1 | 2 | 0 | .389 |
| 35 | Ozzie Millet | 3B | 5 | 1 | 0 | 0 | 0 | 1 | .410 |
| 14 | Zach May | RF | 4 | 2 | 3 | 2 | 1 | 0 | .457 |
| 32 | Matt Harrison | 1B | 5 | 1 | 2 | 0 | 0 | 3 | .377 |
| 34 | Vaughn Parker | SS | 4 | 0 | 2 | 2 | 1 | 0 | .413 |
| 23 | Anton Wheeler | CF | 4 | 0 | 1 | 0 | 1 | 2 | .400 |
| 15 | Aidan Ward | P | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| 2 | Chris Jordan | P | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 29 | Duff Steve | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Anthony Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Mauritzio Autunmo | C | 4 | 1 | 1 | 0 | 1 | 3 | .235 |
| 38 | 6 | 10 | 5 | 7 | 14 | ||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | SS | 4 | 2 | 2 | 0 | 1 | 2 | .397 |
| 1 | Robert Malone | CF | 2 | 3 | 1 | 1 | 3 | 0 | .228 |
| 4 | Robb Paller | LF | 3 | 2 | 1 | 0 | 2 | 1 | .419 |
| 3 | Dakota Popham | 3B | 3 | 1 | 3 | 2 | 0 | 0 | .403 |
| 12 | John Anthon | C | 3 | 1 | 2 | 1 | 1 | 1 | .341 |
| 6 | Peter Bocchino | 1B | 4 | 1 | 1 | 4 | 0 | 1 | .333 |
| 2 | Adam Purdy | RF | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| 10 | Andrew Paige | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .208 |
| 21 | Matt Geoffrion | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Markus Bracey | P | 2 | 0 | 0 | 0 | 0 | 0 | .362 |
| 31 | 10 | 10 | 8 | 7 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Aidan Ward | 5.0 | 6 | 4 | 4 | 4 | 5 | 8.51 | |
| 2 | Chris Jordan | 2.0 | 3 | 1 | 1 | 0 | 1 | 6.00 | |
| 29 | Duff Steve | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 25 |
|
0.0 | 1 | 5 | 5 | 3 | 0 | 22.50 | |
| 8 | 10 | 10 | 10 | 7 | 7 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Geoffrion | 4.2 | 9 | 6 | 5 | 5 | 6 | 9.56 | |
| 7 |
|
4.1 | 1 | 0 | 0 | 2 | 8 | 7.16 | |
| 9 | 10 | 6 | 5 | 7 | 14 | ||||