Tucson Saguaros
14
|
|
Salina Stockade
15
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 5 | 2 | 2 | 1 | 1 | 1 | .325 |
| 90 | DeBonville, T | CF | 6 | 1 | 2 | 1 | 0 | 0 | .500 |
| 33 | Erwin Real | 2B | 4 | 2 | 1 | 1 | 2 | 1 | .349 |
| 22 | Etheridge, N | 1B | 6 | 1 | 2 | 2 | 0 | 1 | .448 |
| 47 | Chris Caffery | RF | 5 | 1 | 1 | 2 | 1 | 0 | .380 |
| 30 | Blake Berry | LF | 2 | 2 | 0 | 0 | 2 | 1 | .280 |
| 94 | James Prockish | 3B | 4 | 2 | 3 | 1 | 1 | 0 | .291 |
| 91 | Ryan Porras | P | 1 | 1 | 0 | 1 | 0 | 0 | .400 |
| 89 | Edwin Saint-Hilaire | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 92 | Eli Straw | P | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 87 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Danny Kerr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .329 |
| 54 | Jake Lialios | P | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 32 | Noah Mahoney | C | 5 | 1 | 4 | 5 | 0 | 0 | .429 |
| 45 | Gary Mason Jr. | PR | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| 41 | 14 | 15 | 14 | 8 | 5 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Hudson Bilodeau | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .324 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 81 | Khalyd Cox | LF | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 94 | Geraci, E | RF | 4 | 1 | 1 | 3 | 1 | 1 | .329 |
| 60 | Aaron Takacs | CF | 3 | 2 | 2 | 2 | 2 | 0 | .388 |
| 10 | Jared Gay | 1B 3B |
4 | 1 | 2 | 3 | 1 | 2 | .344 |
| 3 | Alex Nielson | 3B SS |
3 | 1 | 1 | 2 | 1 | 0 | .352 |
| 95 | Diaz, K | C | 4 | 2 | 1 | 0 | 1 | 0 | .317 |
| 13 | Drew Schutt | 2B | 4 | 3 | 2 | 1 | 1 | 0 | .404 |
| 93 | Tommy Giunta | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2 | Eddie Grimaldo | LF | 2 | 1 | 0 | 0 | 1 | 1 | .384 |
| 4 | Ben Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Joey Deperno | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 73 | Jose Tejeda | P SS |
1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 61 | Nicholas Ray | P | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
| 96 | Chase Stacy | P | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
| 23 | Jordan Dicks | 2B 3B PH |
2 | 1 | 0 | 0 | 1 | 2 | .279 |
| 33 | 15 | 11 | 15 | 9 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Ryan Porras | 1.2 | 3 | 4 | 4 | 3 | 1 | 3.00 | |
| 89 |
|
1.0 | 4 | 5 | 5 | 2 | 1 | 13.50 | |
| 92 | Eli Straw | 1.0 | 2 | 4 | 4 | 3 | 0 | 8.88 | |
| 87 | Jack McNellis | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.82 | |
| 54 | Jake Lialios | 3.0 | 0 | 1 | 1 | 1 | 4 | 3.68 | |
| 7.2 | 11 | 15 | 15 | 9 | 6 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Nicholas Ray | 2.1 | 9 | 7 | 5 | 2 | 1 | 11.44 | |
| 96 |
|
1.2 | 1 | 1 | 1 | 3 | 2 | 9.82 | |
| 63 | Matthew Fountain | 1.2 | 2 | 4 | 1 | 2 | 0 | 10.80 | |
| 4 | Ben Butler | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| 12 | Joey Deperno | 0.2 | 0 | 0 | 0 | 1 | 0 | 5.82 | |
| 73 | Jose Tejeda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 93 |
|
1.0 | 3 | 2 | 1 | 0 | 1 | 6.07 | |
| 9 | 15 | 14 | 8 | 8 | 5 | ||||