Sonoma County Grapes
8
|
|
San Rafael Pacifics
1
|
|||||||||||||
| Grapes | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Samuel Perry | SS | 4 | 1 | 0 | 0 | 1 | 2 | .259 |
| 1 | Mark Micowski | LF | 5 | 3 | 3 | 0 | 0 | 0 | .320 |
| 3 | DJ Dixon | C | 5 | 1 | 2 | 1 | 0 | 0 | .279 |
| 1 | Bunyu Maeda | DH | 3 | 2 | 2 | 1 | 2 | 1 | .280 |
| 10 | Michael Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .262 |
| 30 | Joseph Lewis | 1B PH |
2 | 0 | 2 | 2 | 0 | 0 | .183 |
| 7 | George Ban | RF | 3 | 1 | 1 | 3 | 2 | 1 | .226 |
| 1 | Frederick Atkins | CF | 5 | 0 | 1 | 0 | 0 | 2 | .239 |
| 17 | Colin Bryan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
| 4 | Chris Debiasi | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .235 |
| 37 | 8 | 13 | 8 | 6 | 9 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 4 | 0 | 2 | 1 | 0 | 0 | .269 |
| 16 | Steve Boggs | LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 7 | Johnny Woodard | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| 10 | Maikel Jova | RF | 4 | 0 | 0 | 0 | 0 | 1 | .344 |
| 6 | Will Wright | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .268 |
| 4 | Matthew Alton | C | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
| 14 | Henry Calderon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 15 | Steve Detwiler | DH | 3 | 0 | 0 | 0 | 0 | 2 | .223 |
| 24 | Zack Pace | CF | 3 | 1 | 1 | 0 | 0 | 0 | .234 |
| 30 | 1 | 5 | 1 | 1 | 7 | ||||
| Grapes | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
9.0 | 5 | 1 | 1 | 1 | 7 | 2.17 | |
| 9 | 5 | 1 | 1 | 1 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 8 | 2 | 1 | 2 | 6 | 3.15 | |
| 9 | Chondell Jones | 1.1 | 3 | 3 | 2 | 1 | 2 | 6.43 | |
| 30 | Matthew Durkin | 1.2 | 2 | 3 | 3 | 3 | 1 | 8.10 | |
| 9 | 13 | 8 | 6 | 6 | 9 | ||||