Sonoma County Grapes
2
|
|
San Rafael Pacifics
3
|
|||||||||||||
| Grapes | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Samuel Perry | SS | 5 | 0 | 1 | 1 | 0 | 2 | .250 |
| 1 | Mark Micowski | LF | 4 | 0 | 3 | 0 | 1 | 0 | .307 |
| 21 | Brandon Gregorich | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .319 |
| 1 | Bunyu Maeda | DH | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
| 30 | Joseph Lewis | DH PH |
2 | 0 | 0 | 0 | 0 | 0 | .163 |
| 7 | George Ban | RF | 4 | 1 | 1 | 0 | 0 | 1 | .224 |
| 4 | Chris Debiasi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Tyler Finley | C | 2 | 1 | 1 | 0 | 1 | 0 | .203 |
| 3 | DJ Dixon | C | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| 1 | Frederick Atkins | CF | 4 | 0 | 2 | 1 | 0 | 0 | .244 |
| 17 | Colin Bryan | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .202 |
| 35 | 2 | 9 | 2 | 3 | 8 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 4 | 0 | 2 | 1 | 0 | 1 | .266 |
| 16 | Steve Boggs | DH LF |
4 | 0 | 2 | 0 | 0 | 1 | .259 |
| 7 | Johnny Woodard | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| 10 | Maikel Jova | RF | 4 | 0 | 1 | 0 | 0 | 1 | .355 |
| 4 | Matthew Alton | C | 3 | 0 | 0 | 0 | 1 | 0 | .230 |
| 14 | Henry Calderon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
| 6 | Will Wright | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| 15 | Steve Detwiler | LF | 2 | 1 | 1 | 0 | 1 | 0 | .229 |
| 30 | Matthew Durkin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Zack Pace | CF | 3 | 1 | 2 | 2 | 0 | 0 | .236 |
| 32 | 3 | 10 | 3 | 2 | 4 | ||||
| Grapes | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
6.0 | 8 | 3 | 3 | 1 | 3 | 3.91 | |
| 10 | Michael Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.15 | |
| 27 | Nicholas Alexander | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.95 | |
| 8 | 10 | 3 | 3 | 2 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 9 | 2 | 2 | 1 | 5 | 2.64 | |
| 30 |
|
3.0 | 0 | 0 | 0 | 2 | 3 | 7.82 | |
| 9 | 9 | 2 | 2 | 3 | 8 | ||||