Sonoma Stompers
4
|
|
San Rafael Pacifics
5
|
|||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Jayce Ray | CF | 3 | 0 | 0 | 1 | 1 | 1 | .200 |
| 2 | Garcia, A | SS | 3 | 0 | 0 | 1 | 0 | 1 | .273 |
| 39 | Reid Chenworth | LF | 4 | 0 | 1 | 0 | 1 | 2 | .500 |
| 7 | Joel Carranza | 1B | 5 | 1 | 0 | 0 | 0 | 0 | .111 |
| 1 | Steve Rinaudo | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| 23 | Matt Marquis | RF | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 25 | McAlpine, T | C | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 24 | Jones, K | DH | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
| 3 | T.J. Gavlik | PR | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Fox, D | 2B | 3 | 0 | 0 | 1 | 1 | 0 | .167 |
| 27 | 4 | 4 | 4 | 7 | 6 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Kiriakos | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| 17 | Evan Boyd | SS | 3 | 0 | 0 | 0 | 1 | 0 | .182 |
| 10 | Maikel Jova | RF | 5 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Chase Fontaine | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 7 | Woodard, J | DH | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 24 | Zack Pace | CF | 1 | 1 | 0 | 0 | 3 | 0 | .167 |
| 22 | Mike Orefice | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .182 |
| 28 | Matt Kavanaugh | C | 3 | 0 | 2 | 1 | 1 | 0 | .364 |
| 3 | Correa, S | 3B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| 30 | 5 | 6 | 5 | 8 | 1 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
4.1 | 4 | 5 | 3 | 6 | 0 | 6.23 | |
| 38 | Eric Schwieger | 3.1 | 2 | 0 | 0 | 2 | 1 | 0.00 | |
| 16 | Yuki Sakama | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 6 | 5 | 3 | 8 | 1 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
7.0 | 4 | 4 | 1 | 5 | 5 | 3.60 | |
| 9 | Chris Rice | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 27 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 4 | 4 | 1 | 7 | 6 | ||||