San Rafael Pacifics
3
|
|
Hawaii Stars
2
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 5 | 0 | 2 | 0 | 0 | 1 | .266 |
| 16 | Steve Boggs | LF | 5 | 1 | 3 | 0 | 0 | 1 | .282 |
| 7 | Johnny Woodard | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .298 |
| 10 | Maikel Jova | RF | 4 | 1 | 2 | 0 | 1 | 0 | .374 |
| 20 | Fontaine, C | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .306 |
| 4 | Matthew Alton | C | 2 | 0 | 0 | 0 | 1 | 0 | .272 |
| 14 | Henry Calderon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .232 |
| 15 | Steve Detwiler | DH | 3 | 0 | 0 | 1 | 0 | 1 | .214 |
| 24 | Zack Pace | CF | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| 35 | 3 | 11 | 1 | 3 | 5 | ||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hibbert | CF | 5 | 0 | 0 | 0 | 0 | 2 | .261 |
| 5 | Keoni Manago | LF | 4 | 0 | 1 | 0 | 0 | 1 | .368 |
| 13 | Arnoldo Ponce | SS | 4 | 1 | 2 | 0 | 0 | 0 | .262 |
| 10 | Anthony Lopez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .312 |
| 12 | Jason Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| 4 | Reece Alnas | DH | 4 | 0 | 1 | 0 | 0 | 3 | .257 |
| 22 | Adam Jacobs | C | 4 | 0 | 0 | 0 | 0 | 3 | .230 |
| 3 | Anthony Williams | RF | 3 | 1 | 1 | 0 | 1 | 0 | .162 |
| 9 | Dion Pouncil | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .176 |
| 36 | 2 | 8 | 2 | 1 | 9 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 4 | 1 | 1 | 1 | 4 | 4.38 | |
| 23 |
|
2.0 | 4 | 1 | 1 | 0 | 5 | 3.95 | |
| 9 | 8 | 2 | 2 | 1 | 9 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
9.0 | 11 | 3 | 2 | 3 | 5 | 5.26 | |
| 9 | 11 | 3 | 2 | 3 | 5 | ||||