San Rafael Pacifics
4
|
|
Hawaii Stars
5
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 5 | 0 | 0 | 0 | 0 | 1 | .261 |
| 16 | Steve Boggs | DH | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| 7 | Johnny Woodard | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .295 |
| 10 | Maikel Jova | RF | 4 | 0 | 0 | 0 | 1 | 1 | .371 |
| 20 | Fontaine, C | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .312 |
| 17 | John Hurst | C | 4 | 2 | 1 | 1 | 1 | 2 | .310 |
| 14 | Henry Calderon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
| 15 | Steve Detwiler | LF | 4 | 2 | 3 | 1 | 0 | 0 | .221 |
| 0 | Chad Bunting | LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Zack Pace | CF | 4 | 0 | 2 | 2 | 0 | 0 | .235 |
| 38 | 4 | 10 | 4 | 3 | 9 | ||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven Tedesco | RF | 4 | 1 | 1 | 0 | 0 | 1 | .311 |
| 1 | Matt Hibbert | CF | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| 5 | Keoni Manago | DH | 4 | 0 | 0 | 0 | 0 | 2 | .375 |
| 10 | Anthony Lopez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .307 |
| 13 | Arnoldo Ponce | SS | 4 | 2 | 1 | 0 | 0 | 0 | .255 |
| 12 | Jason Thomas | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .299 |
| 4 | Reece Alnas | LF | 4 | 0 | 2 | 2 | 0 | 0 | .257 |
| 22 | Adam Jacobs | C | 3 | 0 | 1 | 1 | 1 | 2 | .239 |
| 3 | Anthony Williams | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .156 |
| 34 | 5 | 9 | 5 | 1 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Garcia | 4.0 | 5 | 3 | 3 | 1 | 1 | 6.00 | |
| 30 |
|
3.1 | 3 | 2 | 2 | 0 | 5 | 8.24 | |
| 11 | Matthew Stabelfeld | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.31 | |
| 8 | 9 | 5 | 5 | 1 | 7 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
8.0 | 10 | 4 | 4 | 3 | 7 | 4.79 | |
| 7 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 6.61 | |
| 9 | 10 | 4 | 4 | 3 | 9 | ||||