|
|||||||||||||||||||||||||||||||||||||||||||
19-29-0 |
13 |
|
5 |
34-26-0 |
|||||||||||||||||||||||||||||||||||||||
| Grapes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Michael Johnson | 3B | 6 | 0 | 1 | 2 | 0 | 2 | .250 |
| 3 | DJ Dixon | DH | 5 | 2 | 2 | 1 | 0 | 2 | .291 |
| 11 | Ben Liepman | DH PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Brandon Gregorich | 1B | 5 | 2 | 2 | 0 | 1 | 0 | .281 |
| 1 | Frederick Atkins | CF | 4 | 2 | 1 | 0 | 1 | 1 | .244 |
| 19 | Samuel Perry | SS | 2 | 2 | 0 | 1 | 2 | 2 | .232 |
| 7 | George Ban | LF | 4 | 2 | 2 | 2 | 1 | 0 | .243 |
| 17 | Colin Bryan | 2B | 5 | 2 | 2 | 3 | 0 | 0 | .333 |
| 1 | Mark Micowski | RF | 4 | 1 | 2 | 2 | 0 | 0 | .237 |
| 22 | Tayler Cresswell | PH RF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tyler Finley | C | 4 | 0 | 1 | 1 | 0 | 1 | .195 |
| 40 | 13 | 13 | 12 | 5 | 9 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Darrick Hale | SS | 3 | 1 | 0 | 0 | 2 | 0 | .309 |
| 1 | Tsuboi, T | LF | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
| 7 | Johnny Woodard | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .291 |
| 10 | Maikel Jova | RF | 5 | 0 | 1 | 1 | 0 | 1 | .407 |
| 20 | Fontaine, C | 2B | 4 | 2 | 1 | 2 | 1 | 1 | .333 |
| 16 | Steve Boggs | CF | 2 | 0 | 1 | 0 | 3 | 0 | .327 |
| 6 | Will Wright | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .286 |
| 15 | Steve Detwiler | DH | 5 | 0 | 2 | 1 | 0 | 2 | .235 |
| 17 | John Hurst | C | 4 | 1 | 1 | 0 | 0 | 2 | .429 |
| 36 | 5 | 8 | 5 | 8 | 7 | ||||
|
Batting 2B: D.Dixon (7), B.Gregorich (3), G.Ban (4), C.Bryan (2). HP: S.Perry (3), T.Cresswell (1). HR: D.Dixon (3). RBI: M.Johnson 2 (3), D.Dixon (7), S.Perry (7), G.Ban 2 (13), C.Bryan 3 (6), M.Micowski 2 (7), T.Finley (3). CS: C.Bryan (1). Team LOB: 8. Fielding A: M.Johnson (13), S.Perry 2 (55), C.Bryan 3 (4). E: S.Perry (7), T.Finley (1). PB: T.Finley (2). PO: M.Johnson 3 (7), B.Gregorich 7 (34), F.Atkins 4 (51), S.Perry (38), G.Ban (28), C.Bryan (3), M.Micowski (20), T.Cresswell (2), T.Finley 8 (37). TC: M.Johnson 4 (22), B.Gregorich 7 (47), F.Atkins 4 (53), S.Perry 4 (100), G.Ban (29), C.Bryan 4 (7), M.Micowski (24), T.Cresswell (2), T.Finley 9 (43). |
Batting HR: C.Fontaine (2). RBI: J.Woodard (17), M.Jova (20), C.Fontaine 2 (12), S.Detwiler (7). Team LOB: 12. Fielding A: D.Hale 5 (61), J.Woodard 2 (14), C.Fontaine (42), W.Wright (21), J.Hurst (2), A.Pevsner (5). E: D.Hale 2 (7), W.Wright (5). PO: D.Hale 2 (19), T.Tsuboi 2 (22), J.Woodard 9 (179), S.Boggs 2 (29), W.Wright (5), J.Hurst 8 (13), W.Krasne (6), M.Hebert 2 (3). TC: D.Hale 9 (87), T.Tsuboi 2 (22), J.Woodard 11 (198), C.Fontaine (80), S.Boggs 2 (30), W.Wright 3 (31), J.Hurst 9 (15), A.Pevsner (8), W.Krasne (8), M.Hebert 2 (4). |
| Grapes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 5 | 2 | 2 | 4 | 5 | 5.02 |
| 27 | Nicholas Alexander | 1.0 | 2 | 1 | 1 | 2 | 2 | 6.00 |
| 30 | Joseph Lewis | 1.0 | 1 | 2 | 0 | 2 | 0 | 13.50 |
| 9 | 8 | 5 | 3 | 8 | 7 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
1.0 | 6 | 5 | 4 | 1 | 1 | 5.06 |
| 21 | Hebert, M | 4.0 | 5 | 7 | 6 | 4 | 4 | 5.40 |
| 22 | Tyler Pearson | 2.0 | 2 | 1 | 1 | 0 | 2 | 7.94 |
| 9 | Krasne, W | 2.0 | 0 | 0 | 0 | 0 | 2 | 3.86 |
| 9 | 13 | 13 | 11 | 5 | 9 | |||
|
Pitching BF: R.Pomerantz 30, N.Alexander 7, J.Lewis 7. P-S: R.Pomerantz 103-59, N.Alexander 32-19, J.Lewis 19-9. |
Pitching BF: A.Pevsner 10, M.Hebert 22, T.Pearson 9, W.Krasne 7. P-S: A.Pevsner 35-22, M.Hebert 85-46, T.Pearson 30-22, W.Krasne 28-18. WP: T.Pearson (1). |