Hawaii Stars
3
|
|
San Rafael Pacifics
8
|
|||||||||||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 4 | 0 | 0 | 0 | 0 | 1 | .393 |
| 9 | Young, B | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 13 | Ponce, A | SS | 4 | 1 | 1 | 2 | 0 | 1 | .182 |
| 19 | Davis, B | 1B | 4 | 1 | 0 | 0 | 0 | 1 | .255 |
| 6 | Angel Sanchez, J | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 10 | Lopez, A | LF | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| 22 | Jacobs, A | C | 4 | 0 | 1 | 1 | 0 | 2 | .226 |
| 3 | Williams, A | DH | 2 | 0 | 0 | 0 | 1 | 0 | .245 |
| 5 | Tedesco, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
| 34 | 3 | 5 | 3 | 1 | 7 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Hale, D | SS | 4 | 1 | 2 | 1 | 0 | 1 | .304 |
| 1 | Tsuboi, T | DH | 4 | 0 | 2 | 2 | 0 | 0 | .277 |
| 7 | Woodard, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| 10 | Jova, M | RF | 3 | 2 | 1 | 1 | 1 | 1 | .406 |
| 20 | Fontaine, C | 2B | 4 | 2 | 2 | 2 | 0 | 0 | .300 |
| 6 | Wright, W | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .321 |
| 18 | Soderlund, M | C | 3 | 1 | 0 | 0 | 1 | 1 | .125 |
| 16 | Boggs, S | LF | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 24 | Pace, Z | CF | 3 | 1 | 0 | 0 | 1 | 1 | .184 |
| 31 | 8 | 9 | 6 | 4 | 5 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.2 | 6 | 4 | 3 | 2 | 3 | 2.46 | |
| 8 | Jinkens, P | 1.1 | 3 | 4 | 4 | 2 | 0 | 6.43 | |
| 7 | Arruda, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.46 | |
| 8 | 9 | 8 | 7 | 4 | 5 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.2 | 4 | 2 | 1 | 0 | 5 | 2.70 | |
| 11 | Stabelfeld, M | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 23 | Arballo, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 | |
| 27 | Graham, T | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 3 | 1 | 1 | 7 | ||||