San Rafael Pacifics
6
|
|
Maui Na Koa Ikaika
2
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Hale, D | SS | 3 | 0 | 0 | 0 | 2 | 0 | .250 |
| 1 | Tsuboi, T | LF | 4 | 2 | 2 | 0 | 0 | 0 | .286 |
| 7 | Woodard, J | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .333 |
| 10 | Jova, M | RF | 5 | 1 | 2 | 0 | 0 | 0 | .435 |
| 20 | Fontaine, C | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .313 |
| 14 | Calderon, H | 3B | 5 | 0 | 1 | 1 | 0 | 0 | .171 |
| 4 | Alton, M | C | 5 | 2 | 2 | 1 | 0 | 0 | .286 |
| 6 | Wright, W | DH | 4 | 0 | 3 | 3 | 0 | 0 | .471 |
| 24 | Pace, Z | CF | 5 | 0 | 0 | 0 | 0 | 1 | .231 |
| 40 | 6 | 12 | 6 | 3 | 3 | ||||
| MAU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Kandell, K | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| 18 | Sandoval, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| 2 | Sing Chow, W | LF | 4 | 0 | 0 | 0 | 0 | 0 | .395 |
| 20 | Valdez, N | C | 2 | 1 | 0 | 0 | 2 | 0 | .237 |
| 15 | Kala, J | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .219 |
| 13 | M Sanchez, J | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| 8 | Rodriguez, E | DH | 2 | 0 | 0 | 0 | 1 | 0 | .091 |
| 14 | Alexander, A | RF | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| 3 | Kahoohalahala, K | CF | 3 | 0 | 1 | 0 | 0 | 0 | .205 |
| 30 | 2 | 4 | 2 | 3 | 1 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
6.0 | 4 | 2 | 2 | 2 | 0 | 1.74 | |
| 11 |
|
3.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 4 | 2 | 2 | 3 | 1 | ||||
| MAU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 8 | 5 | 1 | 2 | 2 | 3.57 | |
| 17 | Ferrante, V | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
| 39 | Jensen, D | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 24 | Koons, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 9 | 12 | 6 | 2 | 3 | 3 | ||||