Salina Stockade
8
|
|
Trinidad Triggers
12
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Rosario | 2B | 6 | 3 | 2 | 0 | 0 | 2 | .300 |
| Christian Thorpe | RF | 4 | 1 | 2 | 2 | 1 | 0 | .250 | |
| 27 | Peter Pena | C | 4 | 1 | 3 | 4 | 0 | 0 | .432 |
| 16 | Jordan Anderson | LF | 4 | 0 | 0 | 0 | 0 | 2 | .225 |
| 19 | Enrique Batista | 3B | 3 | 0 | 0 | 0 | 2 | 2 | .298 |
| 15 | Thomas Fitzpatrick | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .229 |
| Brian Sanchez | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .375 | |
| 25 | Brett Shartzer | SS | 4 | 0 | 1 | 0 | 1 | 1 | .222 |
| 31 | Aaron Andrews Jr. | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 41 | Garrett Woll | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 24 | Collins Robinson | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 17 | Drake Ayala | CF | 4 | 2 | 2 | 0 | 0 | 0 | .346 |
| 39 | 8 | 12 | 8 | 4 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Keishaun Clark | CF | 5 | 0 | 1 | 1 | 1 | 0 | .267 |
| 23 | Anton Wheeler | LF | 5 | 3 | 2 | 0 | 0 | 0 | .500 |
| 14 | Zach May | 3B | 3 | 1 | 1 | 0 | 2 | 0 | .480 |
| 4 | Jordan Gonzalez | 1B | 3 | 2 | 2 | 1 | 1 | 1 | .333 |
| 34 | Vaughn Parker | SS | 3 | 2 | 1 | 2 | 1 | 1 | .313 |
| 26 | Devon Zielke | 2B | 5 | 2 | 2 | 1 | 0 | 0 | .276 |
| 27 | Kyler LeRoux | RF | 2 | 1 | 1 | 3 | 2 | 0 | .400 |
| 10 | Chip White | P | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| 32 | Matt Harrison | P | 0 | 1 | 0 | 0 | 1 | 0 | .390 |
| 31 | Mauritzio Autunmo | C | 4 | 0 | 2 | 1 | 0 | 0 | .278 |
| 34 | 12 | 14 | 9 | 8 | 2 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Aaron Andrews Jr. | 2.2 | 7 | 5 | 5 | 2 | 1 | 13.50 | |
| 41 |
|
4.2 | 6 | 6 | 6 | 5 | 1 | 15.63 | |
| 24 | Collins Robinson | 0.2 | 1 | 1 | 1 | 1 | 0 | 16.87 | |
| 8 | 14 | 12 | 12 | 8 | 2 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chip White | 7.1 | 12 | 8 | 7 | 3 | 7 | 6.33 | |
| 32 |
|
1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 12 | 8 | 7 | 4 | 9 | ||||