San Rafael Pacifics
2
|
|
Vallejo Admirals
0
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Files, Z | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
| 16 | Moreno, R | SS | 3 | 0 | 1 | 1 | 0 | 1 | .172 |
| 8 | Taylor, J | DH | 3 | 0 | 1 | 0 | 1 | 2 | .348 |
| 20 | Gillespie, B | 1B | 3 | 1 | 1 | 0 | 1 | 2 | .308 |
| 3 | Randle, J | RF | 4 | 0 | 2 | 1 | 0 | 0 | .448 |
| 17 | Staudinger, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | .393 |
| 32 | Lindsay, M | C | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| 21 | Brill, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
| 14 | Ulanday, K | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 1 | Clark, D | CF | 4 | 1 | 1 | 0 | 0 | 0 | .409 |
| 33 | 2 | 7 | 2 | 2 | 10 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Pugh, T | CF | 4 | 0 | 1 | 0 | 0 | 1 | .440 |
| 20 | Kiriakos, D | SS | 3 | 0 | 0 | 0 | 1 | 2 | .192 |
| 13 | Akins Sr., N | LF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| 32 | Van Slyke, d | DH | 4 | 0 | 1 | 0 | 0 | 3 | .294 |
| 30 | Derke, G | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Fischer, B | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
| 4 | Kiniry, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 38 | Faria, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
| 16 | Figueroa, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
| 10 | Gomez, V | RF | 3 | 0 | 1 | 0 | 0 | 2 | .308 |
| 41 | Schneider, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Fornaci, C | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .240 |
| 32 | 0 | 6 | 0 | 3 | 13 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.2 | 4 | 0 | 0 | 3 | 8 | 1.46 | |
| 10 |
|
2.1 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 9 | 6 | 0 | 0 | 3 | 13 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
8.0 | 7 | 2 | 2 | 2 | 8 | 2.77 | |
| 33 | Garcia, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 7 | 2 | 2 | 2 | 10 | ||||