Napa Silverados
2
|
|
San Rafael Pacifics
7
|
|||||||||||||
| Silverados | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jones, R | LF | 5 | 0 | 2 | 1 | 0 | 3 | .308 |
| 7 | Kern, N | SS | 3 | 0 | 0 | 0 | 2 | 0 | .222 |
| 15 | Montelongo, J | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .333 |
| 33 | Bethancourt, D | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .231 |
| 17 | Gotta, N | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
| 24 | Caffrey, C | DH | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 27 | Mark, T | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Toni, N | C | 4 | 0 | 2 | 0 | 0 | 0 | .417 |
| 34 | Davis, K | RF | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
| 22 | Anderson, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Asbury-Heath, D | CF | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| 37 | 2 | 9 | 2 | 3 | 11 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Files, Z | 3B | 5 | 2 | 2 | 0 | 0 | 1 | .385 |
| 45 | Casilla, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Moreno, R | SS | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| 8 | Taylor, J | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .125 |
| 20 | Gillespie, B | DH | 3 | 1 | 0 | 2 | 1 | 1 | .250 |
| 3 | Randle, J | RF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 17 | Staudinger, M | LF | 4 | 1 | 3 | 2 | 0 | 0 | .600 |
| 32 | Lindsay, M | C | 3 | 0 | 2 | 1 | 1 | 0 | .364 |
| 21 | Brill, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
| 1 | Clark, D | CF | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 32 | 7 | 11 | 6 | 5 | 4 | ||||
| Silverados | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
5.0 | 4 | 3 | 2 | 4 | 3 | 3.60 | |
| 19 | Butcher, C | 1.2 | 4 | 4 | 4 | 1 | 0 | 21.60 | |
| 40 | Sharp, T | 1.1 | 3 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 11 | 7 | 6 | 5 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Howell, J | 3.0 | 4 | 0 | 0 | 1 | 3 | 0.00 | |
| 7 |
|
2.1 | 4 | 2 | 2 | 1 | 1 | 5.40 | |
| 10 | Mazza, C | 2.2 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 45 | Casilla, J | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 9 | 2 | 2 | 3 | 11 | ||||