Vallejo Admirals
9
|
|
San Rafael Pacifics
3
|
|||||||||||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Clarke, C | RF | 6 | 0 | 0 | 1 | 0 | 2 | .266 |
| 20 | Kiriakos, D | SS | 5 | 2 | 2 | 0 | 0 | 1 | .339 |
| 12 | Pugh, T | CF | 4 | 1 | 1 | 3 | 1 | 1 | .323 |
| 13 | Akins Sr., N | LF | 5 | 0 | 1 | 1 | 0 | 0 | .280 |
| 34 | Rodriguez, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 4 | Payne, S | DH | 3 | 0 | 2 | 0 | 2 | 0 | .308 |
| 10 | Gomez, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
| 50 | Blanke, M | C | 5 | 1 | 3 | 1 | 0 | 0 | .290 |
| 40 | Derke, G | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .295 |
| 11 | Fornaci, C | 3B | 3 | 1 | 0 | 0 | 0 | 3 | .221 |
| 38 | Rohrbaugh, Q | 2B | 4 | 2 | 1 | 1 | 1 | 1 | .315 |
| 39 | 9 | 11 | 7 | 5 | 8 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | .272 |
| 9 | Ulanday, K | SS | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| 21 | Monger, C | CF | 1 | 1 | 1 | 1 | 0 | 0 | .263 |
| 12 | Moorer, D | CF | 3 | 1 | 1 | 0 | 0 | 2 | .263 |
| 23 | DeBarr, N | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Lindsay, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
| 8 | Taylor, J | DH | 1 | 0 | 0 | 0 | 3 | 0 | .308 |
| 25 | Gingras, R | C | 3 | 0 | 0 | 1 | 1 | 0 | .310 |
| 34 | Beatty, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Rizzitello, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| 10 | Llewellyn, P | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
| 18 | Williams, M | CF RF |
4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 55 | Goldstein, Z | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .271 |
| 29 | 3 | 4 | 3 | 5 | 7 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
5.1 | 2 | 1 | 1 | 2 | 3 | 3.34 | |
| 8 | De Leon, C | 2.1 | 2 | 2 | 2 | 3 | 4 | 10.05 | |
| 54 | Weber, G | 1.1 | 0 | 0 | 0 | 0 | 0 | 10.17 | |
| 9 | 4 | 3 | 3 | 5 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
3.0 | 4 | 5 | 3 | 3 | 3 | 4.91 | |
| 22 | McReynolds, J | 3.0 | 5 | 3 | 3 | 2 | 3 | 6.05 | |
| 35 | Esquibel, J | 3.0 | 2 | 1 | 1 | 0 | 2 | 3.94 | |
| 9 | 11 | 9 | 7 | 5 | 8 | ||||