Pittsburg Diamonds
0
|
|
San Rafael Pacifics
4
|
|||||||||||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, J | SS | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| 12 | Guinn, B | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| 13 | Wallace, W | CF | 3 | 0 | 1 | 0 | 1 | 1 | .295 |
| 24 | Guglietti, V | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .362 |
| 29 | Bautista, G | LF | 4 | 0 | 0 | 0 | 0 | 2 | .251 |
| 32 | McKeon, A | C | 4 | 0 | 1 | 0 | 0 | 3 | .244 |
| 18 | Farley, K | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .197 |
| 8 | Rapacz, Z | RF | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| 3 | Gunn, M | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 17 | Lewis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 0 | 3 | 0 | 4 | 11 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 0 | 2 | 2 | 0 | 1 | .270 |
| 21 | Monger, C | CF | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| 16 | Rizzitello, M | DH | 2 | 0 | 0 | 1 | 1 | 0 | .281 |
| 10 | Llewellyn, P | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .306 |
| 18 | Williams, M | RF | 4 | 0 | 1 | 0 | 0 | 3 | .254 |
| 9 | Ulanday, K | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .308 |
| 32 | Lindsay, M | C | 2 | 1 | 0 | 0 | 2 | 0 | .303 |
| 55 | Goldstein, Z | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .267 |
| 12 | Moorer, D | LF | 4 | 1 | 1 | 0 | 0 | 2 | .260 |
| 29 | 4 | 6 | 3 | 6 | 9 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
7.0 | 6 | 3 | 1 | 4 | 8 | 4.50 | |
| 17 | Lewis, J | 1.0 | 0 | 1 | 1 | 2 | 1 | 5.57 | |
| 8 | 6 | 4 | 2 | 6 | 9 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Erickson, B | 6.0 | 3 | 0 | 0 | 3 | 7 | 2.31 | |
| 45 |
|
3.0 | 0 | 0 | 0 | 1 | 4 | 5.04 | |
| 9 | 3 | 0 | 0 | 4 | 11 | ||||