Sonoma Stompers
10
|
|
San Rafael Pacifics
5
|
|||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 6 | 2 | 4 | 1 | 0 | 1 | .289 |
| 14 | David, S | 3B | 5 | 1 | 0 | 0 | 1 | 1 | .280 |
| 8 | Yasuda, Y | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 7 | Carranza, J | DH | 5 | 1 | 2 | 4 | 0 | 1 | .286 |
| 44 | Baptista, D | 1B | 3 | 2 | 1 | 0 | 2 | 2 | .302 |
| 12 | Metzger, B | LF | 4 | 1 | 2 | 2 | 0 | 1 | .319 |
| 25 | Wenrich, I | C | 4 | 1 | 1 | 1 | 0 | 2 | .281 |
| 15 | Fox, D | SS | 5 | 0 | 1 | 1 | 0 | 1 | .286 |
| 5 | Miyadera, M | 2B 3B |
5 | 1 | 2 | 0 | 0 | 0 | .236 |
| 3 | LoCoco, M | RF | 5 | 1 | 1 | 0 | 0 | 1 | .202 |
| 42 | 10 | 14 | 9 | 3 | 10 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 5 | 0 | 3 | 1 | 0 | 1 | .268 |
| 10 | Llewellyn, P | 3B | 5 | 0 | 1 | 1 | 0 | 2 | .333 |
| 16 | Rizzitello, M | 1B | 4 | 1 | 0 | 0 | 0 | 1 | .289 |
| 8 | Taylor, J | DH | 4 | 1 | 1 | 0 | 0 | 1 | .305 |
| 25 | Gingras, R | C | 4 | 1 | 3 | 1 | 0 | 0 | .317 |
| 21 | Monger, C | CF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 27 | Whitt, R | LF | 2 | 1 | 0 | 0 | 0 | 0 | .289 |
| 12 | Moorer, D | LF | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| 18 | Williams, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .251 |
| 32 | Lindsay, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .317 |
| 9 | Ulanday, K | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .281 |
| 36 | 5 | 9 | 4 | 1 | 7 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Gonsalves, E | 6.2 | 6 | 5 | 4 | 0 | 5 | 5.40 | |
| 22 |
|
0.2 | 2 | 0 | 0 | 0 | 1 | 1.93 | |
| 18 | Wendorf, Z | 1.2 | 1 | 0 | 0 | 1 | 1 | 3.13 | |
| 9 | 9 | 5 | 4 | 1 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Koenig, J | 5.2 | 6 | 3 | 3 | 2 | 8 | 3.86 | |
| 7 |
|
1.2 | 3 | 4 | 0 | 0 | 2 | 4.07 | |
| 35 | Esquibel, J | 0.1 | 3 | 3 | 0 | 1 | 0 | 4.10 | |
| 1 | Granitz, G | 1.1 | 2 | 0 | 0 | 0 | 0 | 3.00 | |
| 9 | 14 | 10 | 3 | 3 | 10 | ||||