Sonoma Stompers
5
|
|
San Rafael Pacifics
6
|
||||||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 5 | 0 | 1 | 0 | 0 | 0 | .281 |
| 14 | David, S | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .286 |
| 5 | Miyadera, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 7 | Carranza, J | DH | 4 | 1 | 0 | 0 | 1 | 2 | .283 |
| 44 | Baptista, D | 1B | 4 | 1 | 3 | 1 | 1 | 1 | .301 |
| 12 | Metzger, B | LF | 4 | 1 | 1 | 1 | 1 | 2 | .315 |
| 25 | Wenrich, I | C | 5 | 1 | 3 | 1 | 0 | 1 | .282 |
| 8 | Yasuda, Y | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .255 |
| 15 | Fox, D | SS | 5 | 0 | 2 | 0 | 0 | 0 | .291 |
| 3 | LoCoco, M | RF | 4 | 0 | 0 | 0 | 1 | 2 | .202 |
| 41 | 5 | 12 | 3 | 4 | 10 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 0 | 2 | 0 | 1 | 0 | .258 |
| 12 | Moorer, D | LF | 4 | 0 | 0 | 0 | 1 | 1 | .264 |
| 16 | Rizzitello, M | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .294 |
| 8 | Taylor, J | DH | 5 | 2 | 3 | 1 | 0 | 2 | .306 |
| 25 | Gingras, R | C | 4 | 1 | 1 | 0 | 0 | 2 | .307 |
| 10 | Llewellyn, P | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .357 |
| 21 | Monger, C | CF | 5 | 1 | 2 | 5 | 0 | 3 | .257 |
| 18 | Williams, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| 55 | Goldstein, Z | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 37 | 6 | 11 | 6 | 3 | 11 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Harris, T | 6.0 | 8 | 4 | 4 | 0 | 8 | 2.64 | |
| 11 | Sharabi, D | 2.0 | 2 | 0 | 0 | 0 | 2 | 2.46 | |
| 22 | Gillaspie, L | 0.2 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
| 24 |
|
0.2 | 1 | 2 | 0 | 1 | 1 | 2.60 | |
| 9.1 | 11 | 6 | 4 | 3 | 11 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Mejia, A | 4.1 | 6 | 4 | 3 | 4 | 5 | 4.85 | |
| 22 | McReynolds, J | 3.2 | 4 | 0 | 0 | 0 | 2 | 5.96 | |
| 24 |
|
2.0 | 2 | 1 | 0 | 0 | 3 | 2.50 | |
| 10 | 12 | 5 | 3 | 4 | 10 | ||||