San Rafael Pacifics
1
|
|
Pittsburg Diamonds
4
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| 10 | Llewellyn, P | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .360 |
| 16 | Rizzitello, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| 8 | Taylor, J | DH | 3 | 1 | 2 | 0 | 1 | 0 | .300 |
| 25 | Gingras, R | C | 4 | 0 | 2 | 0 | 0 | 1 | .309 |
| 21 | Monger, C | CF | 4 | 0 | 1 | 1 | 0 | 1 | .252 |
| 18 | Williams, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| 27 | Whitt, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
| 55 | Goldstein, Z | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .258 |
| 33 | 1 | 6 | 1 | 1 | 7 | ||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Valdez-Martinez, O | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| 12 | Guinn, B | DH | 4 | 0 | 2 | 2 | 0 | 0 | .279 |
| 13 | Wallace, W | CF | 3 | 1 | 2 | 1 | 1 | 0 | .294 |
| 34 | Calderon, Y | RF | 4 | 0 | 0 | 0 | 0 | 0 | .320 |
| 24 | Guglietti, V | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .365 |
| 29 | Bautista, G | LF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 32 | McKeon, A | C | 4 | 1 | 3 | 1 | 0 | 0 | .239 |
| 7 | Wagner, J | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .200 |
| 1 | Garcia, J | SS | 2 | 1 | 0 | 0 | 1 | 0 | .278 |
| 30 | 4 | 8 | 4 | 4 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
7.0 | 7 | 4 | 4 | 4 | 2 | 8.13 | |
| 35 | Esquibel, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.14 | |
| 8 | 8 | 4 | 4 | 4 | 4 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
8.0 | 5 | 1 | 1 | 1 | 6 | 3.10 | |
| 26 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 6.07 | |
| 9 | 6 | 1 | 1 | 1 | 7 | ||||