San Rafael Pacifics
10
|
|
Pittsburg Diamonds
2
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 5 | 1 | 1 | 0 | 1 | 0 | .258 |
| 12 | Moorer, D | LF | 2 | 1 | 0 | 0 | 3 | 0 | .274 |
| 27 | Whitt, R | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .379 |
| 16 | Rizzitello, M | 1B | 5 | 3 | 4 | 1 | 1 | 0 | .301 |
| 8 | Taylor, J | DH | 4 | 2 | 2 | 0 | 0 | 0 | .296 |
| 32 | Lindsay, M | DH PH |
1 | 0 | 0 | 0 | 0 | 0 | .317 |
| 25 | Gingras, R | C | 6 | 2 | 3 | 3 | 0 | 1 | .304 |
| 10 | Llewellyn, P | 3B | 5 | 1 | 3 | 2 | 0 | 0 | .412 |
| 21 | Monger, C | CF | 4 | 0 | 0 | 0 | 1 | 3 | .259 |
| 18 | Williams, M | RF | 4 | 0 | 2 | 2 | 0 | 2 | .262 |
| 9 | Ulanday, K | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .320 |
| 42 | 10 | 17 | 9 | 6 | 7 | ||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, J | SS | 5 | 0 | 1 | 0 | 0 | 0 | .283 |
| 2 | Valdez-Martinez, O | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .300 |
| 10 | Marticorona, J | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| 13 | Wallace, W | CF | 5 | 0 | 1 | 0 | 0 | 3 | .295 |
| 34 | Calderon, Y | RF | 4 | 0 | 2 | 0 | 1 | 0 | .330 |
| 24 | Guglietti, V | 1B P |
4 | 0 | 1 | 1 | 1 | 0 | .363 |
| 29 | Bautista, G | LF | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
| 12 | Guinn, B | DH | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| 18 | Farley, K | 3B C |
2 | 0 | 1 | 0 | 2 | 1 | .182 |
| 32 | McKeon, A | C | 3 | 0 | 1 | 0 | 0 | 1 | .223 |
| 7 | Wagner, J | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .205 |
| 36 | 2 | 10 | 2 | 5 | 7 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 10 | 2 | 2 | 2 | 5 | 3.00 | |
| 22 |
|
3.0 | 0 | 0 | 0 | 3 | 2 | 6.25 | |
| 9 | 10 | 2 | 2 | 5 | 7 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
2.0 | 7 | 7 | 5 | 3 | 2 | 5.43 | |
| 16 | Shaw-Fuss, S | 5.0 | 9 | 3 | 3 | 2 | 3 | 5.13 | |
| 4 | Mello, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 11.12 | |
| 24 | Guglietti, V | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 17 | 10 | 8 | 6 | 7 | ||||