Pittsburg Diamonds
3
|
|
San Rafael Pacifics
1
|
|||||||||||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, J | SS | 4 | 1 | 1 | 0 | 0 | 1 | .285 |
| 2 | Valdez-Martinez, O | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
| 12 | Guinn, B | DH | 4 | 1 | 1 | 0 | 0 | 0 | .288 |
| 34 | Calderon, Y | RF | 3 | 0 | 1 | 1 | 1 | 1 | .329 |
| 10 | Marticorona, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| 24 | Guglietti, V | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .363 |
| 13 | Wallace, W | CF | 4 | 0 | 1 | 1 | 0 | 0 | .301 |
| 29 | Bautista, G | LF | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
| 32 | McKeon, A | C | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| 7 | Wagner, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 31 | 3 | 6 | 2 | 2 | 7 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| 9 | Ulanday, K | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| 16 | Rizzitello, M | RF | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| 8 | Taylor, J | DH | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 12 | Moorer, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 27 | Whitt, R | LF | 4 | 0 | 1 | 0 | 0 | 1 | .391 |
| 21 | Monger, C | CF | 4 | 1 | 0 | 0 | 0 | 2 | .267 |
| 10 | Llewellyn, P | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| 55 | Goldstein, Z | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
| 32 | Lindsay, M | C | 3 | 0 | 1 | 1 | 0 | 1 | .322 |
| 33 | 1 | 5 | 1 | 0 | 9 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
9.0 | 5 | 1 | 0 | 0 | 9 | 3.32 | |
| 9 | 5 | 1 | 0 | 0 | 9 | ||||