San Rafael Pacifics
7
|
|
Vallejo Admirals
12
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 5 | 2 | 1 | 1 | 1 | 1 | .250 |
| 12 | Moorer, D | LF | 4 | 2 | 2 | 0 | 2 | 0 | .277 |
| 20 | Gillespie, B | DH | 4 | 1 | 1 | 1 | 1 | 2 | .274 |
| 8 | Taylor, J | 1B | 4 | 0 | 0 | 0 | 1 | 3 | .287 |
| 21 | Monger, C | CF | 4 | 0 | 1 | 2 | 1 | 2 | .279 |
| 25 | Gingras, R | C | 4 | 0 | 2 | 1 | 1 | 0 | .288 |
| 55 | Goldstein, Z | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .257 |
| 18 | Williams, M | RF | 5 | 0 | 1 | 0 | 0 | 3 | .251 |
| 9 | Ulanday, K | 2B | 5 | 1 | 2 | 2 | 0 | 2 | .417 |
| 39 | 7 | 12 | 7 | 8 | 13 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Clarke, C | CF | 5 | 1 | 2 | 2 | 0 | 1 | .264 |
| 20 | Kiriakos, D | SS | 4 | 1 | 3 | 2 | 1 | 0 | .328 |
| 4 | Payne, S | LF | 5 | 0 | 0 | 0 | 0 | 0 | .272 |
| 13 | Akins Sr., N | DH | 5 | 2 | 3 | 3 | 0 | 0 | .275 |
| 50 | Blanke, M | C | 4 | 1 | 1 | 1 | 1 | 0 | .279 |
| 10 | Gomez, V | RF | 5 | 1 | 1 | 0 | 0 | 1 | .263 |
| 40 | Derke, G | 1B | 5 | 2 | 2 | 1 | 0 | 1 | .273 |
| 11 | Fornaci, C | 3B | 4 | 2 | 2 | 0 | 1 | 1 | .270 |
| 38 | Rohrbaugh, Q | 2B | 5 | 2 | 4 | 2 | 0 | 0 | .369 |
| 42 | 12 | 18 | 11 | 3 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
4.0 | 12 | 10 | 9 | 2 | 2 | 6.51 | |
| 7 | Pintar, J | 3.0 | 5 | 2 | 2 | 0 | 2 | 4.50 | |
| 1 | Granitz, G | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.14 | |
| 8 | 18 | 12 | 11 | 3 | 4 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
5.0 | 8 | 5 | 5 | 4 | 7 | 4.94 | |
| 41 | Diaz, A | 2.0 | 2 | 0 | 0 | 1 | 1 | 3.68 | |
| 33 | Adheen, B | 0.2 | 2 | 2 | 2 | 3 | 2 | 7.76 | |
| 16 |
|
1.1 | 0 | 0 | 0 | 0 | 3 | 1.80 | |
| 9 | 12 | 7 | 7 | 8 | 13 | ||||