Sonoma Stompers
7
|
|
San Rafael Pacifics
4
|
||||||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 3 | 2 | 0 | 0 | 0 | 0 | .277 |
| 14 | David, S | 1B 3B |
5 | 0 | 2 | 2 | 0 | 3 | .290 |
| 7 | Carranza, J | DH | 5 | 0 | 1 | 1 | 0 | 0 | .318 |
| 44 | Baptista, D | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .258 |
| 3 | LoCoco, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | .216 |
| 5 | Miyadera, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 12 | Metzger, B | LF | 4 | 1 | 2 | 1 | 1 | 1 | .299 |
| 25 | Wenrich, I | C | 5 | 0 | 2 | 1 | 0 | 0 | .294 |
| 8 | Yasuda, Y | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .269 |
| 4 | Bradley, M | RF | 4 | 1 | 1 | 0 | 0 | 2 | .306 |
| 15 | Fox, D | 3B SS |
4 | 2 | 3 | 0 | 0 | 0 | .321 |
| 40 | 7 | 13 | 5 | 1 | 7 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | McReynolds, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Fulle, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Moorer, D | LF | 4 | 1 | 0 | 0 | 0 | 2 | .267 |
| 6 | Herrera, J | SS | 5 | 0 | 0 | 0 | 0 | 3 | .243 |
| 21 | Monger, C | CF | 5 | 0 | 0 | 0 | 0 | 4 | .309 |
| 8 | Taylor, J | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .305 |
| 16 | Rizzitello, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | .285 |
| 20 | Gillespie, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| 3 | Adie, K | DH PR |
0 | 1 | 0 | 0 | 0 | 0 | .184 |
| 25 | Gingras, R | C | 4 | 1 | 1 | 1 | 0 | 0 | .271 |
| 17 | Mejia, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Lindsay, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| 55 | Goldstein, Z | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| 18 | Williams, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| 10 | Brill, A | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .234 |
| 36 | 4 | 3 | 2 | 3 | 12 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Garkow, T | 8.0 | 2 | 1 | 1 | 1 | 7 | 2.43 | |
| 27 | Topoozian, D | 0.2 | 1 | 2 | 0 | 0 | 2 | 4.30 | |
| 18 | Wendorf, Z | 0.0 | 0 | 1 | 0 | 1 | 0 | 3.29 | |
| 11 |
|
1.1 | 0 | 0 | 0 | 1 | 3 | 3.25 | |
| 10 | 3 | 4 | 1 | 3 | 12 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Beatty, M | 6.0 | 7 | 2 | 2 | 1 | 5 | 3.21 | |
| 7 | Pintar, J | 1.0 | 2 | 2 | 0 | 0 | 0 | 4.93 | |
| 35 |
|
3.0 | 4 | 3 | 0 | 0 | 2 | 3.79 | |
| 1 | Granitz, G | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| 10 | 13 | 7 | 2 | 1 | 7 | ||||