Sonoma Stompers
8
|
|
San Rafael Pacifics
3
|
|||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 5 | 1 | 2 | 0 | 0 | 1 | .282 |
| 4 | Bradley, M | RF | 3 | 2 | 1 | 0 | 1 | 2 | .302 |
| 7 | Carranza, J | DH | 4 | 1 | 2 | 3 | 1 | 0 | .331 |
| 14 | David, S | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .287 |
| 8 | Yasuda, Y | 2B | 4 | 2 | 2 | 1 | 0 | 1 | .274 |
| 25 | Wenrich, I | C | 5 | 1 | 3 | 2 | 0 | 2 | .327 |
| 44 | Baptista, D | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .262 |
| 5 | Miyadera, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| 3 | LoCoco, M | LF | 3 | 1 | 0 | 0 | 1 | 0 | .224 |
| 36 | 8 | 12 | 8 | 4 | 9 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Monger, C | CF | 4 | 0 | 1 | 1 | 1 | 2 | .404 |
| 12 | Moorer, D | LF | 4 | 0 | 2 | 0 | 0 | 1 | .266 |
| 8 | Taylor, J | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .317 |
| 16 | Rizzitello, M | C | 4 | 0 | 1 | 1 | 0 | 0 | .301 |
| 20 | Gillespie, B | DH | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| 6 | Herrera, J | SS | 4 | 0 | 1 | 0 | 0 | 1 | .221 |
| 18 | Williams, M | RF | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| 10 | Brill, A | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .275 |
| 55 | Goldstein, Z | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .286 |
| 34 | 3 | 9 | 2 | 2 | 8 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 5 | 1 | 1 | 2 | 2 | 2.76 | |
| 21 | Richardson, R | 1.0 | 4 | 2 | 2 | 0 | 3 | 3.33 | |
| 27 |
|
3.0 | 0 | 0 | 0 | 0 | 3 | 4.00 | |
| 9 | 9 | 3 | 3 | 2 | 8 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.1 | 7 | 6 | 5 | 3 | 7 | 4.13 | |
| 35 | Esquibel, J | 1.0 | 3 | 1 | 1 | 0 | 1 | 4.22 | |
| 1 | Granitz, G | 1.2 | 2 | 1 | 1 | 1 | 1 | 3.65 | |
| 9 | 12 | 8 | 7 | 4 | 9 | ||||