San Rafael Pacifics
6
|
|
Pittsburg Diamonds
8
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Goldstein, Z | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 6 | Herrera, J | SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 8 | Taylor, J | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .336 |
| 16 | Rizzitello, M | C | 5 | 2 | 2 | 2 | 0 | 0 | .333 |
| 18 | Williams, M | RF | 3 | 1 | 1 | 2 | 1 | 1 | .287 |
| 10 | Brill, A | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .313 |
| 32 | Lindsay, M | DH | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 12 | Moorer, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| 3 | Adie, K | CF | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
| 37 | 6 | 9 | 5 | 3 | 7 | ||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, J | SS | 2 | 1 | 0 | 1 | 1 | 0 | .310 |
| 2 | Valdez-Martinez, O | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .299 |
| 13 | Wallace, W | CF | 3 | 2 | 2 | 5 | 1 | 0 | .347 |
| 24 | Guglietti, V | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .419 |
| 34 | Calderon, Y | RF | 4 | 0 | 0 | 0 | 0 | 2 | .310 |
| 10 | Marticorona, J | DH | 3 | 1 | 0 | 0 | 1 | 0 | .288 |
| 29 | Bautista, G | LF | 3 | 1 | 1 | 0 | 1 | 0 | .286 |
| 7 | Wagner, J | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .228 |
| 32 | McKeon, A | C | 3 | 1 | 2 | 1 | 0 | 1 | .221 |
| 29 | 8 | 6 | 7 | 5 | 6 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 5 | 6 | 6 | 4 | 2 | 6.69 | |
| 44 | Conroy, P | 2.0 | 1 | 2 | 2 | 1 | 3 | 7.27 | |
| 24 | Holback, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 | |
| 8 | 6 | 8 | 8 | 5 | 6 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.0 | 7 | 3 | 1 | 1 | 5 | 3.58 | |
| 16 | Shaw-Fuss, S | 1.0 | 2 | 3 | 1 | 0 | 0 | 4.22 | |
| 8 |
|
1.0 | 0 | 0 | 0 | 2 | 2 | 3.77 | |
| 9 | 9 | 6 | 2 | 3 | 7 | ||||