San Rafael Pacifics
6
|
|
Vallejo Admirals
5
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 1 | 3 | 0 | 2 | 1 | .385 |
| 12 | Moorer, D | CF | 5 | 1 | 2 | 0 | 1 | 0 | .257 |
| 8 | Taylor, J | 1B | 6 | 2 | 3 | 4 | 0 | 2 | .336 |
| 20 | Gillespie, B | DH | 4 | 0 | 0 | 0 | 2 | 2 | .286 |
| 18 | Williams, M | RF | 4 | 1 | 1 | 0 | 1 | 3 | .274 |
| 25 | Gingras, R | C | 5 | 0 | 2 | 0 | 0 | 0 | .257 |
| 10 | Brill, A | 2B | 3 | 0 | 2 | 1 | 2 | 1 | .217 |
| 14 | Montalvo, B | LF | 4 | 0 | 0 | 0 | 1 | 1 | .207 |
| 39 | Nielsen, S | 3B | 3 | 1 | 0 | 0 | 2 | 2 | .257 |
| 38 | 6 | 13 | 5 | 11 | 12 | ||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Pugh, T | CF | 4 | 0 | 2 | 0 | 0 | 0 | .262 |
| 11 | Fornaci, C | 3B | 5 | 1 | 2 | 2 | 0 | 3 | .333 |
| 38 | Williams, B | RF | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Akins Sr., N | LF | 5 | 1 | 1 | 0 | 0 | 1 | .293 |
| 40 | Derke, G | 1B | 4 | 1 | 3 | 0 | 0 | 1 | .291 |
| 25 | Clarke, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| 34 | Rodriguez, R | DH | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 41 | Garcia, D | C | 4 | 0 | 1 | 1 | 0 | 0 | .244 |
| 20 | Kiriakos, D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 10 | Gomez, V | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .277 |
| 39 | 5 | 13 | 5 | 0 | 8 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 7 | 3 | 3 | 0 | 4 | 11.22 | |
| 7 | Pintar, J | 2.0 | 4 | 2 | 2 | 0 | 2 | 5.40 | |
| 35 | Esquibel, J | 0.2 | 2 | 0 | 0 | 0 | 1 | 3.74 | |
| 27 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 6.75 | |
| 9 | 13 | 5 | 5 | 0 | 8 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Reyes, P | 3.0 | 6 | 1 | 1 | 3 | 4 | 2.40 | |
| 32 |
|
4.2 | 6 | 5 | 4 | 8 | 6 | 4.56 | |
| 35 | Gervacio, S | 1.1 | 1 | 0 | 0 | 0 | 2 | 5.79 | |
| 9 | 13 | 6 | 5 | 11 | 12 | ||||