Pittsburg Diamonds
0
|
|
San Rafael Pacifics
1
|
|||||||||||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Valdez-Martinez, O | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
| 10 | Marticorona, J | LF | 2 | 0 | 1 | 0 | 1 | 0 | .314 |
| 24 | Guglietti, V | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .427 |
| 13 | Wallace, W | CF | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 7 | Wagner, J | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 8 | Rapacz, Z | RF | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 32 | McKeon, A | C | 1 | 0 | 0 | 0 | 1 | 0 | .196 |
| 12 | Fraker, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| 23 | 0 | 4 | 0 | 3 | 6 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Adie, K | CF | 2 | 0 | 0 | 0 | 1 | 1 | .234 |
| 12 | Moorer, D | LF | 2 | 1 | 1 | 0 | 0 | 1 | .242 |
| 8 | Taylor, J | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .344 |
| 16 | Rizzitello, M | DH | 3 | 0 | 1 | 0 | 0 | 2 | .330 |
| 18 | Williams, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 6 | Eatherly, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .247 |
| 25 | Gingras, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .262 |
| 10 | Brill, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| 39 | Nielsen, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | .277 |
| 20 | 1 | 3 | 1 | 2 | 4 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 3 | 1 | 1 | 1 | 3 | 4.70 | |
| 9 | Hecht, D | 0.0 | 0 | 0 | 0 | 1 | 0 | 6.14 | |
| 8 | Martinez, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.55 | |
| 6 | 3 | 1 | 1 | 2 | 4 | ||||