Las Cruces Vaqueros
13
|
|
White Sands Pupfish
10
|
||||||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Nolan | RF | 7 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Jimmy Parque | CF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| 24 | Logan Lotti | 2B | 3 | 2 | 1 | 0 | 3 | 0 | .333 |
| 24 | Randy Wells | 3B | 5 | 3 | 3 | 1 | 1 | 0 | .600 |
| 27 | Trevor Whyte | 1B | 4 | 3 | 3 | 4 | 1 | 1 | .750 |
| 80 | Pyles, D | DH | 5 | 0 | 0 | 1 | 1 | 2 | .000 |
| 7 | Josh Neal | SS | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| 4 | Will Stramp | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 51 | Shingo Ono | SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 29 | Jesse Olivar | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ryan Lauer | C | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| 2 | Sal Rivera | LF | 4 | 0 | 1 | 3 | 2 | 1 | .250 |
| 41 | 13 | 12 | 10 | 11 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Martin | CF | 4 | 1 | 0 | 1 | 1 | 0 | .000 |
| 34 | Juan Martinez | RF | 6 | 1 | 1 | 2 | 0 | 1 | .167 |
| 33 | Jordan Stouffer | 3B | 6 | 2 | 4 | 3 | 0 | 0 | .667 |
| 18 | Justin Juneau | DH | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | Rowland, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Tobi Adeyemi | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Blake Shaffer | 1B | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| 51 | Aven Fletcher | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Austin Newell | LF | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 10 | John Couch | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 26 | Brian Loard | C | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| 15 | Virgil Chavira | SS | 4 | 1 | 3 | 0 | 1 | 0 | .750 |
| 40 | 10 | 12 | 11 | 4 | 10 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Blake Cull | 2.0 | 6 | 6 | 6 | 2 | 2 | 27.00 | |
| 20 | Justin Yackee | 2.0 | 4 | 2 | 1 | 1 | 2 | 4.50 | |
| 1 | Steve Rinaudo | 3.0 | 0 | 1 | 0 | 1 | 3 | 0.00 | |
| 18 | Alfonso Cardenas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 50 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 37 |
|
1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 | |
| 10 | 12 | 10 | 8 | 4 | 10 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Seth Marchant | 6.0 | 5 | 5 | 3 | 4 | 4 | 4.50 | |
| 45 | Borsak, T | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 40 | Ed Bernstein | 1.2 | 2 | 4 | 1 | 3 | 3 | 5.40 | |
| 21 |
|
0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 30 | Kyle Smart | 1.0 | 4 | 4 | 4 | 2 | 1 | 36.00 | |
| 10 | 12 | 13 | 8 | 11 | 8 | ||||