San Rafael Pacifics
6
|
|
Vallejo Admirals
0
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 5 | 2 | 5 | 2 | 0 | 0 | .323 |
| 2 | Chase Fontaine | LF | 4 | 0 | 2 | 0 | 1 | 0 | .303 |
| 10 | Maikel Jova | RF | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
| 8 | Morgan Mickan | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .195 |
| 7 | Johnny Woodard | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .291 |
| 25 | Kyle Dhanani | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .313 |
| 12 | Danny Gonzalez | SS | 3 | 3 | 1 | 0 | 2 | 1 | .302 |
| 3 | Matt Kavanaugh | C | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| 5 | Darrick Hale | DH | 3 | 1 | 1 | 2 | 0 | 0 | .274 |
| 24 | Zack Pace | CF | 3 | 0 | 0 | 0 | 1 | 1 | .298 |
| 35 | 6 | 12 | 4 | 5 | 4 | ||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Tillman Pugh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
| 22 | Barnett, G | LF | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| 32 | Ted Lemasters | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| 41 | Tomaszewski, N | RF | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| 12 | Jordan English | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
| 10 | Jesse Olivar | SS | 3 | 0 | 0 | 0 | 0 | 1 | .252 |
| 35 | Matt Streich | CF | 3 | 0 | 2 | 0 | 0 | 0 | .221 |
| 47 | Wenrich, I | C | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| 29 | Andrew Rubalcava | DH | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 32 | 0 | 6 | 0 | 0 | 4 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
9.0 | 6 | 0 | 0 | 0 | 4 | 3.62 | |
| 9 | 6 | 0 | 0 | 0 | 4 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 10 | 3 | 3 | 1 | 3 | 3.57 | |
| 45 | Manuel Ruiz | 1.1 | 1 | 3 | 2 | 4 | 0 | 6.46 | |
| 31 | Paul Geuy | 1.2 | 1 | 0 | 0 | 0 | 1 | 3.24 | |
| 9 | 12 | 6 | 5 | 5 | 4 | ||||