Sonoma Stompers
11
|
|
San Rafael Pacifics
6
|
|||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibbert, M | CF | 3 | 2 | 1 | 1 | 1 | 2 | .290 |
| 3 | LoCoco, M | RF | 3 | 2 | 0 | 0 | 2 | 2 | .240 |
| 12 | Metzger, B | DH | 2 | 0 | 0 | 0 | 1 | 1 | .217 |
| 14 | David, S | DH PH |
1 | 2 | 1 | 3 | 0 | 0 | .250 |
| 7 | Carranza, J | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .207 |
| 4 | Bradley, M | LF | 3 | 0 | 1 | 1 | 2 | 2 | .273 |
| 6 | Comstock, D | C | 1 | 0 | 0 | 0 | 2 | 1 | .364 |
| 25 | Wenrich, I | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .235 |
| 38 | Farley, K | 3B | 4 | 1 | 1 | 1 | 1 | 2 | .214 |
| 5 | Miyadera, M | SS | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| 8 | Yasuda, Y | 2B | 3 | 1 | 0 | 0 | 2 | 2 | .182 |
| 31 | 11 | 8 | 8 | 11 | 13 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Moorer, D | LF | 4 | 1 | 1 | 0 | 1 | 1 | .176 |
| 3 | Adie, K | CF | 4 | 2 | 1 | 0 | 1 | 2 | .200 |
| 8 | Taylor, J | DH | 5 | 2 | 2 | 2 | 0 | 2 | .423 |
| 16 | Rizzitello, M | 1B | 5 | 1 | 3 | 4 | 0 | 1 | .400 |
| 18 | Williams, M | RF | 3 | 0 | 3 | 0 | 1 | 0 | .286 |
| 21 | Carter, D | PR RF |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 20 | Gillespie, B | 3B | 5 | 0 | 1 | 0 | 0 | 3 | .250 |
| 39 | Nielsen, S | SS | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Gingras, R | C | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
| 6 | Eatherly, J | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
| 37 | 6 | 11 | 6 | 5 | 10 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Garkow, T | 5.0 | 9 | 3 | 3 | 1 | 5 | 3.38 | |
| 27 | Kovalik, J | 1.2 | 2 | 3 | 3 | 4 | 1 | 12.27 | |
| 21 |
|
2.1 | 0 | 0 | 0 | 0 | 4 | 1.42 | |
| 9 | 11 | 6 | 6 | 5 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Freese, D | 6.1 | 5 | 5 | 5 | 6 | 9 | 3.97 | |
| 35 |
|
1.2 | 2 | 3 | 1 | 2 | 3 | 5.69 | |
| 1 | Granitz, G | 0.0 | 1 | 2 | 1 | 2 | 0 | 1.93 | |
| 7 | Pintar, J | 1.0 | 0 | 1 | 0 | 1 | 1 | 6.75 | |
| 9 | 8 | 11 | 7 | 11 | 13 | ||||