East Bay/Bay Cal Lumberjacks
0
|
|
San Rafael Pacifics
5
|
|||||||||||||
| East Bay/BayCal | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Rico, D | CF | 4 | 0 | 0 | 0 | 0 | 1 | .097 |
| 93 | Mark Leocox | SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| 13 | Brad Shannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | .065 |
| 26 | Mike Taylor | DH | 3 | 0 | 0 | 0 | 1 | 2 | .212 |
| 75 | Scott David | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| 99 | Steve Detwiler | RF | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| 13 | Lyons, T | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 95 | Riday-White, T | LF | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| 00 | Matt Lucchesi | C | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 46 | Jay Almendral | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 5 | Karst , B | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 30 | 0 | 3 | 0 | 3 | 8 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 4 | 0 | 1 | 2 | 1 | 0 | .305 |
| 8 | Morgan Mickan | RF | 4 | 0 | 1 | 0 | 1 | 2 | .206 |
| 25 | Kyle Dhanani | 3B | 4 | 2 | 2 | 0 | 1 | 0 | .332 |
| 10 | Maikel Jova | DH | 3 | 0 | 0 | 0 | 1 | 1 | .308 |
| 3 | Matt Kavanaugh | DH PH |
1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 7 | Johnny Woodard | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .287 |
| 2 | Chase Fontaine | LF | 2 | 1 | 0 | 0 | 2 | 2 | .288 |
| 12 | Danny Gonzalez | SS | 3 | 1 | 1 | 1 | 1 | 0 | .308 |
| 23 | Matt Quintero | C | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 24 | Zack Pace | CF | 1 | 1 | 0 | 1 | 3 | 1 | .307 |
| 30 | 5 | 6 | 4 | 10 | 10 | ||||
| East Bay/BayCal | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 08 |
|
5.0 | 4 | 2 | 1 | 6 | 7 | 1.80 | |
| 86 | Holbrook, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 48 | Eric Edwards | 0.2 | 2 | 3 | 3 | 2 | 1 | 4.61 | |
| 39 | Kyle Jackson | 1.1 | 0 | 0 | 0 | 1 | 1 | 7.02 | |
| 8 | 6 | 5 | 4 | 10 | 10 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
8.0 | 2 | 0 | 0 | 2 | 7 | 3.43 | |
| 13 | Aj Gallardo | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.61 | |
| 9 | 3 | 0 | 0 | 3 | 8 | ||||