Santa Rosa Rose Buds
5
|
|
San Rafael Pacifics
15
|
|||||||||||||
| Santa Rosa | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Manzer, A | RF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 11 | Bruno, S | DH | 4 | 0 | 0 | 0 | 0 | 1 | .162 |
| 23 | Ausiello, M | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .467 |
| 9 | Dyer, D | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .190 |
| 8 | Mouton, B | CF | 4 | 1 | 1 | 0 | 0 | 1 | .167 |
| 96 | Mamos, P | SS | 4 | 0 | 1 | 3 | 0 | 1 | .250 |
| 95 | Demartini, J | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 4 | Reynolds, M | 2B | 2 | 1 | 0 | 0 | 0 | 1 | .235 |
| 7 | Lee, M | PH | 2 | 0 | 0 | 0 | 0 | 0 | .192 |
| 99 | Ambroselli, V | LF | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 24 | Caporale, M | LF | 2 | 0 | 1 | 1 | 0 | 0 | .182 |
| 13 | Lyon, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .080 |
| 37 | 5 | 9 | 5 | 0 | 7 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrick Hale | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .269 |
| 2 | Chase Fontaine | LF | 5 | 3 | 5 | 3 | 1 | 0 | .295 |
| 10 | Maikel Jova | RF | 6 | 1 | 2 | 1 | 0 | 1 | .320 |
| 7 | Johnny Woodard | 1B | 5 | 1 | 0 | 2 | 1 | 0 | .272 |
| 25 | Kyle Dhanani | 3B | 5 | 1 | 3 | 4 | 0 | 0 | .328 |
| 12 | Danny Gonzalez | SS | 5 | 2 | 2 | 0 | 1 | 0 | .299 |
| 18 | Kevin Reinking | DH | 6 | 1 | 1 | 1 | 0 | 2 | .293 |
| 3 | Matt Kavanaugh | C | 5 | 1 | 1 | 2 | 0 | 0 | .275 |
| 24 | Zack Pace | CF | 3 | 1 | 2 | 1 | 1 | 0 | .303 |
| 8 | Morgan Mickan | CF | 0 | 1 | 0 | 0 | 0 | 0 | .192 |
| 44 | 15 | 19 | 15 | 4 | 3 | ||||
| Santa Rosa | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 |
|
5.0 | 12 | 10 | 7 | 2 | 1 | 12.60 | |
| 73 | Hunt, D | 3.0 | 7 | 5 | 3 | 2 | 2 | 9.00 | |
| 8 | 19 | 15 | 10 | 4 | 3 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 8 | 5 | 3 | 0 | 2 | 3.90 | |
| 17 | Nate King | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.38 | |
| 13 | Aj Gallardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.75 | |
| 20 | Whetsel, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.22 | |
| 9 | 9 | 5 | 3 | 0 | 7 | ||||