Vallejo Admirals
1
|
|
San Rafael Pacifics
0
|
|||||||||||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lito Roman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .298 |
| 12 | Jordan English | RF | 3 | 0 | 0 | 0 | 0 | 2 | .397 |
| 50 | Prince, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 13 | Ethan Gibbons | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 27 | Chris Elder | LF | 3 | 0 | 2 | 0 | 1 | 0 | .400 |
| 32 | Ted Lemasters | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .368 |
| 36 | Michael Cerda | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .389 |
| 35 | Matt Streich | CF | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
| 22 | Barnett, G | DH | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
| 44 | Tillman Pugh | SS | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 47 | Wenrich, I | C | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
| 30 | 1 | 5 | 1 | 3 | 10 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .312 |
| 2 | Chase Fontaine | LF | 3 | 0 | 0 | 0 | 1 | 3 | .268 |
| 10 | Maikel Jova | RF | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
| 7 | Johnny Woodard | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .289 |
| 25 | Kyle Dhanani | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .325 |
| 12 | Danny Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| 3 | Matt Kavanaugh | DH | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| 18 | Kevin Reinking | C | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 24 | Zack Pace | CF | 3 | 0 | 1 | 0 | 0 | 0 | .301 |
| 28 | 0 | 4 | 0 | 4 | 10 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
8.0 | 4 | 0 | 0 | 4 | 7 | 0.82 | |
| 31 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 2.70 | |
| 9 | 4 | 0 | 0 | 4 | 10 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
8.0 | 3 | 1 | 1 | 3 | 8 | 2.08 | |
| 20 | Whetsel, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 4.66 | |
| 9 | 5 | 1 | 1 | 3 | 10 | ||||