East Bay/Bay Cal Lumberjacks
2
|
|
San Rafael Pacifics
18
|
|||||||||||||
| East Bay/BayCal | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Wittig, J | SS | 4 | 1 | 2 | 0 | 0 | 1 | .263 |
| 15 | Holt, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .061 |
| 20 | James, J | CF | 3 | 1 | 2 | 2 | 1 | 0 | .281 |
| 26 | Mike Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .186 |
| 29 | Andre White | LF | 3 | 0 | 0 | 0 | 0 | 1 | .147 |
| 95 | Toy, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Riday-White, T | DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 35 | Robins, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| 00 | Matt Lucchesi | C | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 13 | Brad Shannon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Dwight Tardy | RF | 3 | 0 | 1 | 0 | 0 | 0 | .290 |
| 34 | 2 | 7 | 2 | 1 | 9 | ||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 4 | 3 | 1 | 5 | 2 | 1 | .305 |
| 5 | Darrick Hale | 1B | 4 | 2 | 1 | 1 | 1 | 2 | .263 |
| 10 | Maikel Jova | RF | 5 | 2 | 3 | 3 | 0 | 0 | .313 |
| 7 | Johnny Woodard | DH | 6 | 2 | 3 | 3 | 0 | 1 | .294 |
| 25 | Kyle Dhanani | 3B | 5 | 0 | 2 | 2 | 0 | 2 | .328 |
| 2 | Chase Fontaine | LF | 6 | 2 | 3 | 4 | 0 | 1 | .284 |
| 12 | Danny Gonzalez | SS | 5 | 2 | 2 | 0 | 1 | 1 | .307 |
| 18 | Kevin Reinking | C | 4 | 3 | 3 | 0 | 1 | 0 | .306 |
| 24 | Zack Pace | CF | 4 | 2 | 1 | 0 | 0 | 0 | .299 |
| 43 | 18 | 19 | 18 | 5 | 8 | ||||
| East Bay/BayCal | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 |
|
2.0 | 7 | 8 | 7 | 2 | 3 | 31.50 | |
| 39 | Kyle Jackson | 2.0 | 6 | 6 | 6 | 2 | 2 | 7.90 | |
| 48 | Eric Edwards | 2.0 | 2 | 0 | 0 | 0 | 1 | 3.18 | |
| 96 | Enriquez, R | 2.0 | 4 | 4 | 4 | 1 | 2 | 18.00 | |
| 8 | 19 | 18 | 17 | 5 | 8 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.0 | 4 | 0 | 0 | 1 | 6 | 4.26 | |
| 31 | Casey Russell | 2.0 | 3 | 2 | 2 | 0 | 1 | 6.23 | |
| 17 | Nate King | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.60 | |
| 9 | 7 | 2 | 2 | 1 | 9 | ||||