San Rafael Pacifics
1
|
|
Maui Na Koa Ikaika
0
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kendall, P | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .310 |
| 2 | Fontaine, C | DH | 3 | 1 | 1 | 0 | 0 | 2 | .289 |
| 10 | Jova, M | RF | 3 | 0 | 2 | 0 | 0 | 0 | .316 |
| 7 | Woodard, J | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .270 |
| 25 | Dhanani, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .331 |
| 12 | Gonzalez, D | SS | 3 | 0 | 0 | 0 | 0 | 1 | .309 |
| 23 | Quintero, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Pace, Z | CF | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
| 8 | Mickan, M | LF | 2 | 0 | 1 | 0 | 1 | 1 | .208 |
| 26 | 1 | 6 | 1 | 1 | 6 | ||||
| Maui | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sing Chow, W | CF | 2 | 0 | 0 | 0 | 2 | 0 | .320 |
| 22 | Mirabal, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
| 27 | Serrano, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
| 15 | Williams, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .303 |
| 14 | Gregorich, B | RF | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
| 29 | Roeger, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 20 | Rohan, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| 21 | Valdez, N | C | 3 | 0 | 1 | 0 | 0 | 0 | .252 |
| 3 | Kahoohalahala, K | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .288 |
| 23 | 0 | 3 | 0 | 5 | 1 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
5.2 | 2 | 0 | 0 | 4 | 0 | 3.86 | |
| 13 | Gallardo, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 3.06 | |
| 27 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 1.93 | |
| 7 | 3 | 0 | 0 | 5 | 1 | ||||