San Rafael Pacifics
4
|
|
Hawaii Stars
3
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | SS | 4 | 1 | 2 | 3 | 0 | 0 | .331 |
| 5 | Darrick Hale | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .264 |
| 10 | Maikel Jova | DH | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| 7 | Johnny Woodard | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 25 | Kyle Dhanani | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .340 |
| 2 | Chase Fontaine | LF | 4 | 0 | 2 | 1 | 0 | 0 | .283 |
| 23 | Matt Quintero | C | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| 24 | Zack Pace | CF | 3 | 0 | 0 | 0 | 1 | 0 | .302 |
| 8 | Morgan Mickan | RF | 2 | 1 | 0 | 0 | 2 | 0 | .125 |
| 32 | 4 | 7 | 4 | 4 | 2 | ||||
| Hawaii | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Williams | SS | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| 7 | Dustin Smith | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .243 |
| 19 | Katsuaki Furuki | LF | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 26 | Brenden Davis | C | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
| 1 | Taylor, R | RF | 4 | 1 | 1 | 0 | 0 | 1 | .320 |
| 13 | Mitch Levier | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .191 |
| 22 | Marshall McDonald | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| 4 | Reece Alnas | PR | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| 2 | Felix Brown | 3B | 3 | 0 | 3 | 2 | 0 | 0 | .207 |
| 9 | Matt Hibbert | CF | 3 | 0 | 0 | 0 | 1 | 0 | .260 |
| 33 | 3 | 8 | 3 | 1 | 3 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyle DeVore | 6.2 | 5 | 2 | 2 | 1 | 2 | 5.09 | |
| 13 | Aj Gallardo | 0.2 | 2 | 1 | 1 | 0 | 0 | 3.12 | |
| 32 |
|
0.2 | 0 | 0 | 0 | 0 | 0 | 1.04 | |
| 27 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 1.62 | |
| 9 | 8 | 3 | 3 | 1 | 3 | ||||
| Hawaii | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Stropoli, M | 8.0 | 5 | 2 | 2 | 3 | 2 | 6.18 | |
| 25 |
|
1.0 | 2 | 2 | 2 | 1 | 0 | 1.80 | |
| 9 | 7 | 4 | 4 | 4 | 2 | ||||