San Rafael Pacifics
6
|
|
Hawaii Stars
7
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | SS | 4 | 0 | 3 | 1 | 0 | 0 | .336 |
| 5 | Darrick Hale | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
| 10 | Maikel Jova | DH | 5 | 0 | 2 | 2 | 0 | 0 | .303 |
| 7 | Johnny Woodard | 1B | 3 | 1 | 0 | 0 | 2 | 2 | .299 |
| 25 | Kyle Dhanani | 3B | 5 | 1 | 3 | 0 | 0 | 2 | .360 |
| 2 | Chase Fontaine | LF | 4 | 0 | 0 | 0 | 1 | 2 | .260 |
| 8 | Morgan Mickan | RF | 2 | 1 | 0 | 1 | 2 | 2 | .167 |
| 18 | Kevin Reinking | C | 3 | 1 | 0 | 0 | 1 | 2 | .231 |
| 24 | Zack Pace | CF | 4 | 2 | 1 | 1 | 1 | 2 | .327 |
| 34 | 6 | 10 | 5 | 7 | 14 | ||||
| Hawaii | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Williams | SS | 4 | 0 | 1 | 0 | 1 | 1 | .308 |
| 9 | Matt Hibbert | CF | 4 | 2 | 1 | 0 | 1 | 1 | .277 |
| 19 | Katsuaki Furuki | LF | 4 | 2 | 1 | 1 | 1 | 1 | .322 |
| 26 | Brenden Davis | C | 4 | 2 | 1 | 2 | 0 | 1 | .280 |
| 13 | Mitch Levier | DH | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
| 1 | Taylor, R | RF | 4 | 1 | 3 | 1 | 0 | 1 | .313 |
| 22 | Marshall McDonald | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| 2 | Felix Brown | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .187 |
| 7 | Dustin Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
| 33 | 7 | 9 | 5 | 4 | 6 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
4.2 | 7 | 7 | 4 | 3 | 4 | 5.59 | |
| 32 | Dan Rogers | 1.1 | 0 | 0 | 0 | 1 | 1 | 1.13 | |
| 31 | Casey Russell | 1.2 | 2 | 0 | 0 | 0 | 1 | 6.00 | |
| 17 | Nate King | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.75 | |
| 8 | 9 | 7 | 4 | 4 | 6 | ||||
| Hawaii | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Onan Masaoka | 4.0 | 5 | 4 | 4 | 3 | 6 | 5.49 | |
| 18 |
|
2.0 | 2 | 2 | 1 | 2 | 4 | 2.91 | |
| 27 | Roberto Feliciano | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 4 | Reece Alnas | 0.2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 25 |
|
1.1 | 1 | 0 | 0 | 0 | 3 | 0.64 | |
| 9 | 10 | 6 | 5 | 7 | 14 | ||||