San Rafael Pacifics
2
|
|
Vallejo Admirals
4
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .384 |
| 5 | Darrick Hale | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .280 |
| 10 | Maikel Jova | RF | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| 7 | Johnny Woodard | DH | 3 | 0 | 0 | 0 | 1 | 1 | .296 |
| 25 | Kyle Dhanani | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .390 |
| 12 | Danny Gonzalez | SS | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
| 2 | Chase Fontaine | LF | 2 | 1 | 0 | 0 | 2 | 1 | .213 |
| 23 | Matt Quintero | C | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
| 8 | McGraw, J | CF | 3 | 0 | 1 | 0 | 1 | 1 | .189 |
| 32 | 2 | 5 | 1 | 4 | 8 | ||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lito Roman | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .351 |
| 10 | Jesse Olivar | SS | 3 | 1 | 1 | 1 | 1 | 1 | .304 |
| 20 | James, J | LF | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| 22 | Barnett, G | LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 41 | Tomaszewski, N | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 40 | Joe Lewis | DH | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| 41 | Garcia, H | 3B | 2 | 0 | 1 | 1 | 1 | 0 | .284 |
| 13 | Bryan, C | 3B PR |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 55 | Underwood, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
| 35 | Matt Streich | CF | 3 | 1 | 1 | 0 | 0 | 1 | .172 |
| 25 | Riley, J | C | 2 | 1 | 1 | 0 | 1 | 0 | .150 |
| 28 | 4 | 9 | 3 | 3 | 4 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.1 | 7 | 4 | 2 | 3 | 4 | 5.84 | |
| 13 | Aj Gallardo | 1.2 | 2 | 0 | 0 | 0 | 0 | 2.89 | |
| 8 | 9 | 4 | 2 | 3 | 4 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
7.0 | 4 | 2 | 2 | 4 | 6 | 4.50 | |
| 30 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 5.12 | |
| 9 | 5 | 2 | 2 | 4 | 8 | ||||