San Rafael Pacifics
9
|
|
Vallejo Admirals
5
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 4 | 1 | 1 | 1 | 2 | 0 | .390 |
| 5 | Darrick Hale | DH | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 15 | Detwiler, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 10 | Maikel Jova | RF | 5 | 1 | 1 | 0 | 0 | 0 | .292 |
| 7 | Johnny Woodard | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .308 |
| 25 | Kyle Dhanani | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .397 |
| 12 | Danny Gonzalez | SS | 4 | 1 | 1 | 2 | 1 | 0 | .324 |
| 8 | McGraw, J | LF | 4 | 2 | 1 | 0 | 1 | 2 | .176 |
| 23 | Matt Quintero | C | 4 | 1 | 2 | 0 | 1 | 1 | .346 |
| 24 | Zack Pace | CF | 3 | 0 | 0 | 1 | 1 | 1 | .382 |
| 2 | Chase Fontaine | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 40 | 9 | 13 | 6 | 6 | 5 | ||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lito Roman | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .352 |
| 20 | James, J | DH | 3 | 2 | 2 | 0 | 1 | 0 | .322 |
| 43 | McKinnon, Q | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| 40 | Joe Lewis | PH | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 41 | Tomaszewski, N | RF | 5 | 0 | 2 | 1 | 0 | 1 | .217 |
| 27 | Petit, R | C | 5 | 0 | 1 | 0 | 0 | 2 | .338 |
| 22 | Barnett, G | LF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 55 | Underwood, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| 35 | Matt Streich | CF | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
| 41 | Garcia, H | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .277 |
| 10 | Jesse Olivar | SS | 3 | 1 | 3 | 0 | 1 | 0 | .302 |
| 38 | 5 | 13 | 2 | 2 | 5 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 8 | 1 | 0 | 0 | 4 | 6.15 | |
| 31 | Casey Russell | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.39 | |
| 17 | Nate King | 1.0 | 4 | 4 | 4 | 2 | 1 | 7.71 | |
| 9 | 13 | 5 | 4 | 2 | 5 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
5.0 | 6 | 4 | 4 | 3 | 5 | 7.71 | |
| 34 | Jeremiah Steinert | 1.2 | 5 | 4 | 3 | 0 | 0 | 4.77 | |
| 45 | Manuel Ruiz | 0.1 | 0 | 1 | 0 | 3 | 0 | 11.12 | |
| 13 | Bryan, C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 13 | 9 | 7 | 6 | 5 | ||||