San Rafael Pacifics
9
|
|
Vallejo Admirals
8
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 5 | 3 | 4 | 2 | 0 | 0 | .397 |
| 5 | Darrick Hale | DH | 3 | 1 | 1 | 1 | 1 | 0 | .288 |
| 10 | Maikel Jova | RF | 5 | 0 | 3 | 3 | 0 | 0 | .298 |
| 7 | Johnny Woodard | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .288 |
| 25 | Kyle Dhanani | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .384 |
| 12 | Danny Gonzalez | SS | 4 | 1 | 1 | 0 | 0 | 0 | .328 |
| 8 | McGraw, J | LF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 23 | Matt Quintero | C | 2 | 1 | 0 | 0 | 2 | 0 | .318 |
| 24 | Zack Pace | CF | 3 | 2 | 1 | 0 | 0 | 0 | .400 |
| 34 | 9 | 12 | 6 | 4 | 5 | ||||
| Vallejo | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lito Roman | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .364 |
| 20 | James, J | DH | 5 | 0 | 1 | 0 | 0 | 1 | .304 |
| 13 | Bryan, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Garcia, H | 3B PH |
3 | 0 | 0 | 0 | 0 | 0 | .246 |
| 27 | Petit, R | C | 5 | 0 | 1 | 0 | 0 | 1 | .350 |
| 41 | Tomaszewski, N | RF | 4 | 3 | 1 | 1 | 1 | 0 | .167 |
| 43 | McKinnon, Q | 1B | 5 | 2 | 1 | 2 | 0 | 1 | .176 |
| 22 | Barnett, G | LF | 4 | 1 | 1 | 0 | 0 | 2 | .268 |
| 10 | Jesse Olivar | SS | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| 55 | Underwood, S | CF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 12 | Duplessis, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 40 | Joe Lewis | PH | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 35 | Matt Streich | CF PR |
0 | 1 | 0 | 0 | 0 | 0 | .182 |
| 39 | 8 | 7 | 3 | 3 | 8 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Christian Scholl | 7.0 | 5 | 5 | 1 | 1 | 7 | 3.46 | |
| 4 |
|
1.1 | 1 | 0 | 0 | 0 | 0 | 6.23 | |
| 8.1 | 6 | 5 | 1 | 1 | 7 | ||||
| Vallejo | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Erik Gonsalves | 6.0 | 6 | 4 | 4 | 1 | 3 | 9.47 | |
| 24 | Nicholas Flory | 0.1 | 1 | 2 | 2 | 1 | 0 | 5.27 | |
| 30 | Bo Henning | 1.2 | 3 | 1 | 1 | 0 | 2 | 5.71 | |
| 44 |
|
0.2 | 2 | 2 | 2 | 2 | 0 | 7.36 | |
| 34 | Jeremiah Steinert | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.52 | |
| 9 | 12 | 9 | 9 | 4 | 5 | ||||