June 8, 2026 North Platte 80s at Blackwell Flycatchers

15

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Platte 80s | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 0 | 15 | 11 | 1 |
| Blackwell Flycatchers | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
North Platte 80s
Blackwell Flycatchers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 5 | 0 | 1 | 4 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf TJ Beninati
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
|
lf Zac Evenson
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 15 | 11 | 15 | 6 | 6 | 7 |
Batting
2B:
Darrius Bomer
HR:
Tommy Ramos (2)
RBI:
Ivan Santos (3)
, Darrius Bomer (2)
, Jake Boucher (3)
, Tommy Ramos (5)
, Kyle Jenson
, Brock Pare
Fielding
E:
Tommy Ramos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
|
rf Joseph Boone
|
3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 9 | 3 | 4 | 7 | 6 |
Batting
RBI:
Griffin Rowe
, Shane Morrow
, Marlon Bates
Fielding
E:
Marlon Bates
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Pare | 4.0 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 22 | 18 | 94 |
| Nicholas Neighbours | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 39 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 7 | 0 | 0 | 32 | 28 | 133 |
Pitching
Batters faced:
Brock Pare (22)
, Nicholas Neighbours (10)
Pitches-Strikes: Brock Pare (94-51), Nicholas Neighbours (39-22)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Phillips | 6.0 | 4 | 6 | 6 | 3 | 4 | 1 | 0 | 28 | 21 | 109 |
| Arnaldo Garcia | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 16 |
| George Sandifer | 0.2 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 9 | 7 | 36 |
| Thomas Millett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Kabrel Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 7.0 | 11 | 15 | 14 | 6 | 6 | 2 | 2 | 43 | 31 | 170 |
Pitching
Batters faced:
Hunter Phillips (28)
, Arnaldo Garcia (3)
, George Sandifer (9)
, Thomas Millett (2)
, Kabrel Johnson
WP:
Arnaldo Garcia
, Thomas Millett
HBP:
Hunter Phillips (4)
, George Sandifer
, Thomas Millett
Pitches-Strikes: Hunter Phillips (109-64), Arnaldo Garcia (16-6), George Sandifer (36-20), Kabrel Johnson (3-3)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Tommy Ramos homered to center field, RBI (0-2 KF). | 1 - 0 |
| 2nd | Marlon Bates singled to right field, RBI (1-1 BS); Angel Rodriguez advanced to third; Dario Paredes scored. | 1 - 1 |
| 2nd | Marlon Bates out at second c to 2b, caught stealing; Angel Rodriguez scored. | 1 - 2 |
| 2nd | Griffin Rowe singled to shortstop, RBI (1-2 KBS); Kernan Alba advanced to third; Hunter Phillips scored. | 1 - 3 |
| 4th | Brock Pare reached on a fielder's choice, RBI (0-1 K); Gustavo Rivera Suarez advanced to third; Michael Fisk scored; Carson McCurdy out at home 1b to c. | 2 - 3 |
| 4th | Ivan Santos hit by pitch, RBI (3-2 BKBKBFH); TJ Beninati advanced to second; Brock Pare advanced to third; Gustavo Rivera Suarez scored. | 3 - 3 |
| 4th | Darrius Bomer doubled to center field, 2 RBI (0-0); Ivan Santos advanced to third; TJ Beninati scored; Brock Pare scored. | 5 - 3 |
| 4th | Jake Boucher grounded out to ss, RBI (2-1 BKB); Ivan Santos scored. | 6 - 3 |
| 4th | Shane Morrow walked, RBI (3-1 BSBBB); Joseph Boone advanced to second; Kernan Alba advanced to third; Hunter Phillips scored. | 6 - 4 |
| 7th | Jake Boucher singled to center field, RBI (3-1 BBFB); Darrius Bomer scored. | 7 - 4 |
| 7th | Tommy Ramos homered to left field, 2 RBI (3-1 BBKB); Jake Boucher scored. | 9 - 4 |
| 7th | Ivan Santos singled to left field, 2 RBI (2-1 BBK); Zac Evenson advanced to second; Gustavo Rivera Suarez scored; Carson McCurdy Carson McCurdy. | 10 - 4 |
| 7th | Jake Boucher singled to shortstop, RBI (1-2 BKFF); Darrius Bomer advanced to second; Ivan Santos advanced to third; Zac Evenson scored. | 11 - 4 |
| 7th | Tommy Ramos singled to center field, 2 RBI (1-0 B); Jake Boucher advanced to third; Darrius Bomer scored; Ivan Santos Ivan Santos. | 12 - 4 |
| 7th | Kyle Jenson hit by pitch, RBI (2-0 BH); Carson McCurdy advanced to second; Tommy Ramos advanced to third; Jake Boucher scored, unearned. | 13 - 4 |
Other Information
| Location: | Blackwell |
| Attendance: | 0 |
| Duration: | 3:35 |