May 26, 2026 Tucson Saguaros at Alpine Cowboys

(0-1, 0-1)
10

(1-0, 1-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Saguaros | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 10 | 12 | 2 |
| Alpine Cowboys | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | X | 11 | 16 | 1 |
Box Score
Tucson Saguaros
Alpine Cowboys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 4 | 1 | 3 | 5 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 37 | 10 | 12 | 10 | 4 | 11 | 5 |
Batting
2B:
Jontae Hennesy
, Jack Kalisky
, Diego Zuniga
3B:
Milo Rushford
HR:
Mike Blackiston
RBI:
Jontae Hennesy
, Jack Kalisky (2)
, Diego Zuniga (2)
, Mike Blackiston (5)
Sac Fly:
Jack Kalisky
GIDP:
Sebastian Paz
Baserunning
CS:
Connor Kiefer
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 6 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 39 | 11 | 16 | 11 | 4 | 5 | 14 |
Batting
2B:
Trevor Durr
, Luke Hyzdu
3B:
Sal Diaz
RBI:
Trevor Durr (3)
, James Prockish
, Jayden Terres (2)
, Luke Hyzdu (4)
, Xavien Thompson
Sac Fly:
Jayden Terres
, Luke Hyzdu
Baserunning
SB:
Joseph Binder
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintin O'Conner | 3.1 | 12 | 7 | 7 | 1 | 2 | 0 | 0 | 24 | 19 | 9 |
| Xavior Salazar | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | 8 | 0 |
| Justin Mireles (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| R'Mani Adams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 |
| Totals | 8.0 | 16 | 11 | 11 | 4 | 5 | 0 | 0 | 49 | 39 | 9 |
Pitching
Batters faced:
Quintin O'Conner (24)
, Xavior Salazar (11)
, Justin Mireles (9)
, R'Mani Adams (5)
HBP:
Quintin O'Conner (2)
, Xavior Salazar (2)
Pitches-Strikes: Quintin O'Conner (9-6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden Proper | 4.2 | 7 | 8 | 8 | 3 | 4 | 0 | 0 | 24 | 20 | 9 |
| Nick Chittum | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 0 |
| Jesse Garcia (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Daylan Bower (Sv, 1) | 2.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 9 | 0 |
| Totals | 9.0 | 12 | 10 | 9 | 4 | 11 | 1 | 0 | 42 | 37 | 9 |
Pitching
Batters faced:
Jaiden Proper (24)
, Nick Chittum (5)
, Jesse Garcia (4)
, Daylan Bower (9)
Pitches-Strikes: Jaiden Proper (9-5)
| Innings | Play | V - H |
|---|---|---|
| 1st | Luke Hyzdu singled, RBI (0-0); Sal Diaz advanced to second; Jayden Terres advanced to third; Trevor Durr scored. | 0 - 1 |
| 2nd | Trevor Durr singled, RBI (0-0); Jaiden Proper scored. | 0 - 2 |
| 3rd | Luke Hyzdu flied out to cf, sacrifice fly, RBI (0-0); Sal Diaz scored. | 0 - 3 |
| 4th | Diego Zuniga doubled, 2 RBI (0-0); Jorge Carrero scored; Jack Kalisky scored. | 2 - 3 |
| 4th | Mike Blackinston singled, RBI (0-0); Diego Zuniga scored. | 3 - 3 |
| 4th | James Prockish singled, RBI (0-0); Trevor Durr advanced to third; Joseph Binder scored. | 3 - 4 |
| 4th | Jayden Terres flied out to cf, sacrifice fly, RBI (0-0); Trevor Durr scored. | 3 - 5 |
| 4th | Luke Hyzdu doubled, 2 RBI (0-0); Sal Diaz scored; James Prockish scored. | 3 - 7 |
| 5th | Jontae Hennessey doubled, RBI (0-0); Connor Keifer scored. | 4 - 7 |
| 5th | Jack Kalisky flied out to rf, sacrifice fly, RBI (0-0); Jontae Hennessey scored. | 5 - 7 |
| 5th | Mike Blackinston homered, 4 RBI (0-0); Sebastian Paz scored; Diego Zuniga scored; Jorge Carrero scored. | 9 - 7 |
| 5th | Jayden Terres grounded out to 2b, RBI (0-0); Trevor Durr advanced to third; Joseph Binder scored. | 9 - 8 |
| 6th | Xavien Thompson singled, RBI (0-0); Luke Hyzdu scored. | 9 - 9 |
| 6th | Trevor Durr doubled, 2 RBI (0-0); Billy Rivera scored; Sean Becker scored. | 9 - 11 |
| 9th | Jack Kalisky reached first on an error by 3b, RBI (0-0); Milo Rushford scored, unearned. | 10 - 11 |
Other Information
| Location: | Alpine, Texas |
| Stadium: | Kokernot Field |
| Attendance: | 0 |
| Duration: | 3:31 |