Tucson Saguaros
10
|
|
Pecos Bills
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Wood, M | 2B | 4 | 3 | 2 | 0 | 2 | 1 | .500 |
| 5 | Campbell, Z | SS | 5 | 2 | 2 | 2 | 1 | 0 | .347 |
| 18 | Rice, Z | CF | 6 | 0 | 0 | 0 | 0 | 3 | .322 |
| 37 | Collier, C | RF | 6 | 2 | 4 | 3 | 0 | 0 | .362 |
| 20 | Whalen, M | 1B | 6 | 1 | 2 | 1 | 0 | 1 | .317 |
| 32 | Neveker, B | LF | 4 | 1 | 3 | 2 | 1 | 0 | .321 |
| 21 | Johnson, C | C | 3 | 0 | 0 | 0 | 2 | 0 | .329 |
| 23 | Cole, T | 3B | 4 | 0 | 1 | 1 | 1 | 2 | .389 |
| 36 | Concevitch, I | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | Sander, N | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 25 | Grubbs, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 10 | 15 | 9 | 8 | 8 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Peralta, J | CF | 4 | 2 | 2 | 1 | 1 | 0 | .370 |
| 2 | Rodriguez, J | SS | 5 | 0 | 2 | 2 | 0 | 1 | .377 |
| 36 | Polanco, S | RF | 5 | 0 | 1 | 1 | 0 | 1 | .500 |
| 6 | Taufahema, T | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .345 |
| 86 | Kellogg, J | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .288 |
| 3 | Maduro, D | 2B | 3 | 0 | 0 | 1 | 0 | 1 | .299 |
| 81 | DeLaCruz, J | C | 3 | 1 | 1 | 0 | 0 | 1 | .083 |
| 98 | Wittle, B | LF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| 4 | Carter, T | P | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| 27 | Caughorn, E | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | Mills, G | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | 5 | 9 | 5 | 4 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
7.0 | 8 | 2 | 1 | 1 | 7 | 6.65 | |
| 28 | Sander, N | 1.0 | 1 | 1 | 1 | 1 | 1 | 11.17 | |
| 25 | Grubbs, G | 1.0 | 0 | 2 | 1 | 2 | 0 | 5.40 | |
| 9 | 9 | 5 | 3 | 4 | 8 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
4.1 | 6 | 6 | 4 | 7 | 3 | 8.40 | |
| 27 | Caughorn, E | 4.2 | 9 | 4 | 4 | 1 | 5 | 9.45 | |
| 9 | 15 | 10 | 8 | 8 | 8 | ||||